PDB 5f9r
PDB Information
| PDB | 5F9R |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Streptococcus pyogenes serotype M1 |
| Primary Citation | Structures of a CRISPR-Cas9 R-loop complex primed for DNA cleavage.
Science
|
| Header | Hydrolase/Dna/Rna |
| Released | 2015-12-10 |
| Resolution | 3.400 |
| CATH Insert Date | 10 Apr, 2016 |
PDB Images (5)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 11 Apr, 2016 | Rejected |
| B | 11 Apr, 2016 | Holding pen |
| C | 11 Apr, 2016 | Rejected |
| D | 11 Apr, 2016 | Rejected |
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (0)
| Accession | Gene ID | Taxon | Description |
|---|
