PDB 5elc
PDB Information
| PDB | 5ELC |
| Method | X-RAY DIFFRACTION |
| Host Organism | Vibrio |
| Gene Source | Vibrio cholerae O1 |
| Primary Citation | High-Resolution Crystal Structures Elucidate the Molecular Basis of Cholera Blood Group Dependence.
Plos Pathog.
|
| Header | Toxin |
| Released | 2015-11-04 |
| Resolution | 1.500 |
| CATH Insert Date | 10 Apr, 2016 |
PDB Images (21)
PDB Prints
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 11 Apr, 2016 | Chopped |
| B | 11 Apr, 2016 | Chopped |
| C | 11 Apr, 2016 | Chopped |
| D | 11 Apr, 2016 | Chopped |
| E | 11 Apr, 2016 | Chopped |
| F | 11 Apr, 2016 | Chopped |
| G | 11 Apr, 2016 | Chopped |
| H | 11 Apr, 2016 | Chopped |
| I | 11 Apr, 2016 | Chopped |
| J | 11 Apr, 2016 | Chopped |
CATH Domains (10)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5elcA00 | 08 May, 2016 | 2.40.50.110 | Assigned |
| 5elcB00 | 09 May, 2016 | 2.40.50.110 | Assigned |
| 5elcC00 | 08 May, 2016 | 2.40.50.110 | Assigned |
| 5elcD00 | 08 May, 2016 | 2.40.50.110 | Assigned |
| 5elcE00 | 09 May, 2016 | 2.40.50.110 | Assigned |
| 5elcF00 | 09 May, 2016 | 2.40.50.110 | Assigned |
| 5elcG00 | 08 May, 2016 | 2.40.50.110 | Assigned |
| 5elcH00 | 08 May, 2016 | 2.40.50.110 | Assigned |
| 5elcI00 | 08 May, 2016 | 2.40.50.110 | Assigned |
| 5elcJ00 | 08 May, 2016 | 2.40.50.110 | Assigned |
UniProtKB Entries (10)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
