PDB 5dg3
PDB Information
| PDB | 5DG3 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Pseudomonas aeruginosa (strain PA7) |
| Primary Citation | Structures of Pseudomonas aeruginosa LpxA Reveal the Basis for Its Substrate Selectivity.
Biochemistry
|
| Header | Transferase |
| Released | 2015-08-27 |
| Resolution | 2.300 |
| CATH Insert Date | 27 Sep, 2015 |
PDB Images (19)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 28 Sep, 2015 | Chopped |
| B | 28 Sep, 2015 | Chopped |
| C | 28 Sep, 2015 | Chopped |
| D | 28 Sep, 2015 | Chopped |
| E | 28 Sep, 2015 | Chopped |
| F | 28 Sep, 2015 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5dg3A01 | 01 Oct, 2015 | 2.160.10.10 | Assigned |
| 5dg3A02 | 01 Oct, 2015 | 1.20.1180.10 | Assigned |
| 5dg3B01 | 01 Oct, 2015 | 2.160.10.10 | Assigned |
| 5dg3B02 | 01 Oct, 2015 | 1.20.1180.10 | Assigned |
| 5dg3C01 | 01 Oct, 2015 | 2.160.10.10 | Assigned |
| 5dg3C02 | 01 Oct, 2015 | 1.20.1180.10 | Assigned |
| 5dg3D01 | 01 Oct, 2015 | 2.160.10.10 | Assigned |
| 5dg3D02 | 01 Oct, 2015 | 1.20.1180.10 | Assigned |
| 5dg3E01 | 01 Oct, 2015 | 2.160.10.10 | Assigned |
| 5dg3E02 | 01 Oct, 2015 | 1.20.1180.10 | Assigned |
| 5dg3F01 | 01 Oct, 2015 | 2.160.10.10 | Assigned |
| 5dg3F02 | 01 Oct, 2015 | 1.20.1180.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| A6V1E4 | LPXA_PSEA7 | Pseudomonas aeruginosa PA7 | Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase |
| A6V1E4 | LPXA_PSEA7 | Pseudomonas aeruginosa PA7 | Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase |
| A6V1E4 | LPXA_PSEA7 | Pseudomonas aeruginosa PA7 | Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase |
| A6V1E4 | LPXA_PSEA7 | Pseudomonas aeruginosa PA7 | Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase |
| A6V1E4 | LPXA_PSEA7 | Pseudomonas aeruginosa PA7 | Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase |
| A6V1E4 | LPXA_PSEA7 | Pseudomonas aeruginosa PA7 | Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase |
