PDB 5cag
PDB Information
| PDB | 5CAG |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia Coli |
| Gene Source | Bacteroides ovatus |
| Primary Citation | Crystal structure of a putative adhesin (BACOVA_02677) from Bacteroides ovatus ATCC 8483 at 3.00 A resolution (PSI Community Target, Nakayama)
To be published
|
| Header | Cell Adhesion |
| Released | 2015-06-29 |
| Resolution | 3.000 |
| CATH Insert Date | 25 Oct, 2015 |
PDB Images (2)
PDB Prints
PDB Chains (1)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 26 Oct, 2015 | Domchop review |
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (0)
| Accession | Gene ID | Taxon | Description |
|---|
