PDB 5a0r
PDB Information
| PDB | 5A0R |
| Method | X-RAY DIFFRACTION |
| Host Organism | ESCHERICHIA COLI |
| Gene Source | CLOSTRIDIUM DIFFICILE |
| Primary Citation | Structural Basis of Proline-Proline Peptide Bond Specificity of the Metalloprotease Zmp1 Implicated in Motility of Clostridium Difficile.
Structure
|
| Header | Hydrolase |
| Released | 2015-04-22 |
| Resolution | 1.250 |
| CATH Insert Date | 16 Aug, 2015 |
PDB Images (7)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 17 Aug, 2015 | Chopped |
| B | 17 Aug, 2015 | Chopped |
| D | 17 Aug, 2015 | Rejected |
| E | 17 Aug, 2015 | Rejected |
CATH Domains (2)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5a0rA00 | 23 Sep, 2016 | Write scan list | |
| 5a0rB00 | 04 Oct, 2016 | Holding pen |
UniProtKB Entries (2)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q183R7 | PPEP1_PEPD6 | Clostridioides difficile 630 | Pro-Pro endopeptidase |
| Q183R7 | PPEP1_PEPD6 | Clostridioides difficile 630 | Pro-Pro endopeptidase |
