PDB 4zic
PDB Information
| PDB | 4ZIC |
| Method | X-RAY DIFFRACTION |
| Host Organism | ESCHERICHIA COLI |
| Gene Source | Trichophyton rubrum BMU01672 |
| Primary Citation | Structural Insights into the Tetrameric State of Aspartate-beta-semialdehyde Dehydrogenases from Fungal Species
Sci Rep
|
| Header | Oxidoreductase |
| Released | 2015-04-28 |
| Resolution | 2.550 |
| CATH Insert Date | 10 Apr, 2016 |
PDB Images (19)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 11 Apr, 2016 | Chopped |
| B | 11 Apr, 2016 | Chopped |
| C | 11 Apr, 2016 | Chopped |
| D | 11 Apr, 2016 | Chopped |
| E | 11 Apr, 2016 | Chopped |
| F | 11 Apr, 2016 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4zicA01 | 02 May, 2016 | 3.40.50.720 | Assigned |
| 4zicA02 | 02 May, 2016 | 3.30.360.10 | Assigned |
| 4zicB01 | 02 May, 2016 | 3.40.50.720 | Assigned |
| 4zicB02 | 02 May, 2016 | 3.30.360.10 | Assigned |
| 4zicC01 | 02 May, 2016 | 3.40.50.720 | Assigned |
| 4zicC02 | 02 May, 2016 | 3.30.360.10 | Assigned |
| 4zicD01 | 02 May, 2016 | 3.40.50.720 | Assigned |
| 4zicD02 | 02 May, 2016 | 3.30.360.10 | Assigned |
| 4zicE01 | 02 May, 2016 | 3.40.50.720 | Assigned |
| 4zicE02 | 02 May, 2016 | 3.30.360.10 | Assigned |
| 4zicF01 | 02 May, 2016 | 3.40.50.720 | Assigned |
| 4zicF02 | 02 May, 2016 | 3.30.360.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| A0A140UHG6 | A0A140UHG6_TRIRU | Trichophyton rubrum BMU01672 | Aspartate Semialdehyde Dehydrogenase |
| A0A140UHG6 | A0A140UHG6_TRIRU | Trichophyton rubrum BMU01672 | Aspartate Semialdehyde Dehydrogenase |
| A0A140UHG6 | A0A140UHG6_TRIRU | Trichophyton rubrum BMU01672 | Aspartate Semialdehyde Dehydrogenase |
| A0A140UHG6 | A0A140UHG6_TRIRU | Trichophyton rubrum BMU01672 | Aspartate Semialdehyde Dehydrogenase |
| A0A140UHG6 | A0A140UHG6_TRIRU | Trichophyton rubrum BMU01672 | Aspartate Semialdehyde Dehydrogenase |
| A0A140UHG6 | A0A140UHG6_TRIRU | Trichophyton rubrum BMU01672 | Aspartate Semialdehyde Dehydrogenase |
