PDB 4z91
PDB Information
| PDB | 4Z91 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Dickeya dadantii (strain 3937) |
| Primary Citation | Direct Pore Binding as a Mechanism for Isoflurane Inhibition of the Pentameric Ligand-gated Ion Channel ELIC.
Sci Rep
|
| Header | Transport Protein |
| Released | 2015-04-09 |
| Resolution | 3.390 |
| CATH Insert Date | 27 Sep, 2015 |
PDB Images (31)
PDB Prints
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 28 Sep, 2015 | Chopped |
| B | 28 Sep, 2015 | Chopped |
| C | 28 Sep, 2015 | Chopped |
| D | 28 Sep, 2015 | Chopped |
| E | 28 Sep, 2015 | Chopped |
| F | 28 Sep, 2015 | Chopped |
| G | 28 Sep, 2015 | Chopped |
| H | 28 Sep, 2015 | Chopped |
| I | 28 Sep, 2015 | Chopped |
| J | 28 Sep, 2015 | Chopped |
CATH Domains (20)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4z91A01 | 01 Oct, 2015 | 2.70.170.10 | Assigned |
| 4z91A02 | 01 Oct, 2015 | 1.20.58.390 | Assigned |
| 4z91B01 | 01 Oct, 2015 | 2.70.170.10 | Assigned |
| 4z91B02 | 01 Oct, 2015 | 1.20.58.390 | Assigned |
| 4z91C01 | 01 Oct, 2015 | 2.70.170.10 | Assigned |
| 4z91C02 | 01 Oct, 2015 | 1.20.58.390 | Assigned |
| 4z91D01 | 01 Oct, 2015 | 2.70.170.10 | Assigned |
| 4z91D02 | 01 Oct, 2015 | 1.20.58.390 | Assigned |
| 4z91E01 | 01 Oct, 2015 | 2.70.170.10 | Assigned |
| 4z91E02 | 01 Oct, 2015 | 1.20.58.390 | Assigned |
| 4z91F01 | 01 Oct, 2015 | 2.70.170.10 | Assigned |
| 4z91F02 | 01 Oct, 2015 | 1.20.58.390 | Assigned |
| 4z91G01 | 01 Oct, 2015 | 2.70.170.10 | Assigned |
| 4z91G02 | 01 Oct, 2015 | 1.20.58.390 | Assigned |
| 4z91H01 | 01 Oct, 2015 | 2.70.170.10 | Assigned |
| 4z91H02 | 01 Oct, 2015 | 1.20.58.390 | Assigned |
| 4z91I01 | 30 Sep, 2015 | 2.70.170.10 | Assigned |
| 4z91I02 | 30 Sep, 2015 | 1.20.58.390 | Assigned |
| 4z91J01 | 01 Oct, 2015 | 2.70.170.10 | Assigned |
| 4z91J02 | 01 Oct, 2015 | 1.20.58.390 | Assigned |
UniProtKB Entries (10)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
