PDB 4z74
PDB Information
| PDB | 4Z74 | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Escherichia coli | 
| Gene Source | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 
| Primary Citation | 		 Structural and computational dissection of the catalytic mechanism of the inorganic pyrophosphatase from Mycobacterium tuberculosis. 
		    
		    J.Struct.Biol. 
		    
		 | 
| Header | Hydrolase | 
| Released | 2015-04-06 | 
| Resolution | 2.550 | 
| CATH Insert Date | 06 Sep, 2015 | 
PDB Images (25)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 07 Sep, 2015 | Chopped | 
| B | 07 Sep, 2015 | Chopped | 
| C | 07 Sep, 2015 | Chopped | 
| D | 07 Sep, 2015 | Chopped | 
| E | 07 Sep, 2015 | Chopped | 
| F | 07 Sep, 2015 | Chopped | 
| G | 07 Sep, 2015 | Chopped | 
| H | 07 Sep, 2015 | Chopped | 
| I | 07 Sep, 2015 | Chopped | 
| J | 07 Sep, 2015 | Chopped | 
| K | 07 Sep, 2015 | Chopped | 
| L | 07 Sep, 2015 | Chopped | 
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 4z74A00 | 30 Sep, 2015 | 3.90.80.10 | Assigned | 
| 4z74B00 | 30 Sep, 2015 | 3.90.80.10 | Assigned | 
| 4z74C00 | 30 Sep, 2015 | 3.90.80.10 | Assigned | 
| 4z74D00 | 30 Sep, 2015 | 3.90.80.10 | Assigned | 
| 4z74E00 | 30 Sep, 2015 | 3.90.80.10 | Assigned | 
| 4z74F00 | 30 Sep, 2015 | 3.90.80.10 | Assigned | 
| 4z74G00 | 30 Sep, 2015 | 3.90.80.10 | Assigned | 
| 4z74H00 | 30 Sep, 2015 | 3.90.80.10 | Assigned | 
| 4z74I00 | 30 Sep, 2015 | 3.90.80.10 | Assigned | 
| 4z74J00 | 30 Sep, 2015 | 3.90.80.10 | Assigned | 
| 4z74K00 | 30 Sep, 2015 | 3.90.80.10 | Assigned | 
| 4z74L00 | 30 Sep, 2015 | 3.90.80.10 | Assigned | 
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| P9WI55 | IPYR_MYCTU | Mycobacterium tuberculosis H37Rv | Inorganic pyrophosphatase | 
| P9WI55 | IPYR_MYCTU | Mycobacterium tuberculosis H37Rv | Inorganic pyrophosphatase | 
| P9WI55 | IPYR_MYCTU | Mycobacterium tuberculosis H37Rv | Inorganic pyrophosphatase | 
| P9WI55 | IPYR_MYCTU | Mycobacterium tuberculosis H37Rv | Inorganic pyrophosphatase | 
| P9WI55 | IPYR_MYCTU | Mycobacterium tuberculosis H37Rv | Inorganic pyrophosphatase | 
| P9WI55 | IPYR_MYCTU | Mycobacterium tuberculosis H37Rv | Inorganic pyrophosphatase | 
| P9WI55 | IPYR_MYCTU | Mycobacterium tuberculosis H37Rv | Inorganic pyrophosphatase | 
| P9WI55 | IPYR_MYCTU | Mycobacterium tuberculosis H37Rv | Inorganic pyrophosphatase | 
| P9WI55 | IPYR_MYCTU | Mycobacterium tuberculosis H37Rv | Inorganic pyrophosphatase | 
| P9WI55 | IPYR_MYCTU | Mycobacterium tuberculosis H37Rv | Inorganic pyrophosphatase | 
| P9WI55 | IPYR_MYCTU | Mycobacterium tuberculosis H37Rv | Inorganic pyrophosphatase | 
| P9WI55 | IPYR_MYCTU | Mycobacterium tuberculosis H37Rv | Inorganic pyrophosphatase | 
