PDB 4xtn
PDB Information
| PDB | 4XTN |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Dokdonia eikasta |
| Primary Citation | Crystal structure of a light-driven sodium pump.
Nat.Struct.Mol.Biol.
|
| Header | Membrane Protein |
| Released | 2015-01-23 |
| Resolution | 2.200 |
| CATH Insert Date | 28 Jun, 2015 |
PDB Images (21)
PDB Prints
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 29 Jun, 2015 | Chopped |
| B | 29 Jun, 2015 | Chopped |
| C | 29 Jun, 2015 | Chopped |
| D | 29 Jun, 2015 | Chopped |
| E | 29 Jun, 2015 | Chopped |
| F | 29 Jun, 2015 | Chopped |
| G | 29 Jun, 2015 | Chopped |
| H | 29 Jun, 2015 | Chopped |
| I | 29 Jun, 2015 | Chopped |
| J | 29 Jun, 2015 | Chopped |
CATH Domains (10)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4xtnA00 | 20 Mar, 2016 | 1.20.1070.10 | Assigned |
| 4xtnB00 | 20 Mar, 2016 | 1.20.1070.10 | Assigned |
| 4xtnC00 | 20 Mar, 2016 | 1.20.1070.10 | Assigned |
| 4xtnD00 | 20 Mar, 2016 | 1.20.1070.10 | Assigned |
| 4xtnE00 | 20 Mar, 2016 | 1.20.1070.10 | Assigned |
| 4xtnF00 | 20 Mar, 2016 | 1.20.1070.10 | Assigned |
| 4xtnG00 | 20 Mar, 2016 | 1.20.1070.10 | Assigned |
| 4xtnH00 | 20 Mar, 2016 | 1.20.1070.10 | Assigned |
| 4xtnI00 | 20 Mar, 2016 | 1.20.1070.10 | Assigned |
| 4xtnJ00 | 20 Mar, 2016 | 1.20.1070.10 | Assigned |
UniProtKB Entries (10)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| N0DKS8 | N0DKS8_9FLAO | Dokdonia eikasta | Sodium pumping rhodopsin |
| N0DKS8 | N0DKS8_9FLAO | Dokdonia eikasta | Sodium pumping rhodopsin |
| N0DKS8 | N0DKS8_9FLAO | Dokdonia eikasta | Sodium pumping rhodopsin |
| N0DKS8 | N0DKS8_9FLAO | Dokdonia eikasta | Sodium pumping rhodopsin |
| N0DKS8 | N0DKS8_9FLAO | Dokdonia eikasta | Sodium pumping rhodopsin |
| N0DKS8 | N0DKS8_9FLAO | Dokdonia eikasta | Sodium pumping rhodopsin |
| N0DKS8 | N0DKS8_9FLAO | Dokdonia eikasta | Sodium pumping rhodopsin |
| N0DKS8 | N0DKS8_9FLAO | Dokdonia eikasta | Sodium pumping rhodopsin |
| N0DKS8 | N0DKS8_9FLAO | Dokdonia eikasta | Sodium pumping rhodopsin |
| N0DKS8 | N0DKS8_9FLAO | Dokdonia eikasta | Sodium pumping rhodopsin |
