PDB 4xgr
PDB Information
| PDB | 4XGR |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
| Primary Citation | Structural and functional studies of the Mycobacterium tuberculosis VapBC30 toxin-antitoxin system: implications for the design of novel antimicrobial peptides
Nucleic Acids Res.
|
| Header | Toxin/Antitoxin |
| Released | 2015-01-02 |
| Resolution | 2.700 |
| CATH Insert Date | 30 Aug, 2015 |
PDB Images (13)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 31 Aug, 2015 | Chopped |
| B | 31 Aug, 2015 | Rejected |
| C | 31 Aug, 2015 | Chopped |
| D | 31 Aug, 2015 | Rejected |
| E | 31 Aug, 2015 | Chopped |
| F | 31 Aug, 2015 | Rejected |
| G | 31 Aug, 2015 | Chopped |
| H | 31 Aug, 2015 | Rejected |
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4xgrA00 | 03 Sep, 2015 | 3.40.50.1010 | Assigned |
| 4xgrC00 | 03 Sep, 2015 | 3.40.50.1010 | Assigned |
| 4xgrE00 | 03 Sep, 2015 | 3.40.50.1010 | Assigned |
| 4xgrG00 | 03 Sep, 2015 | 3.40.50.1010 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P9WF77 | VPC30_MYCTU | Mycobacterium tuberculosis H37Rv | Ribonuclease VapC30 |
| P9WF77 | VPC30_MYCTU | Mycobacterium tuberculosis H37Rv | Ribonuclease VapC30 |
| P9WF77 | VPC30_MYCTU | Mycobacterium tuberculosis H37Rv | Ribonuclease VapC30 |
| P9WF77 | VPC30_MYCTU | Mycobacterium tuberculosis H37Rv | Ribonuclease VapC30 |
