×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 4TT3 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Bos taurus |
| Primary Citation |
Pathway of binding of the intrinsically disordered mitochondrial inhibitor protein to F1-ATPase.
Bason, J.V., Montgomery, M.G., Leslie, A.G., Walker, J.E.
Proc.Natl.Acad.Sci.USA
|
| Header | Hydrolase |
| Released | 2014-06-19 |
| Resolution | 3.210 |
| CATH Insert Date | 24 Aug, 2014 |
PDB Images (32)
4tt3A01
CATH Domain 4tt3A01
4tt3A02
CATH Domain 4tt3A02
4tt3A03
CATH Domain 4tt3A03
4tt3B01
CATH Domain 4tt3B01
4tt3B02
CATH Domain 4tt3B02
4tt3B03
CATH Domain 4tt3B03
4tt3C01
CATH Domain 4tt3C01
4tt3C02
CATH Domain 4tt3C02
4tt3C03
CATH Domain 4tt3C03
4tt3D01
CATH Domain 4tt3D01
4tt3D02
CATH Domain 4tt3D02
4tt3D03
CATH Domain 4tt3D03
4tt3E01
CATH Domain 4tt3E01
4tt3E02
CATH Domain 4tt3E02
4tt3E03
CATH Domain 4tt3E03
4tt3F01
CATH Domain 4tt3F01
4tt3F02
CATH Domain 4tt3F02
4tt3F03
CATH Domain 4tt3F03
4tt3G01
CATH Domain 4tt3G01
4tt3G02
CATH Domain 4tt3G02
4tt3H00
CATH Domain 4tt3H00
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
| A | 25 Aug, 2014 | Chopped
|
| B | 25 Aug, 2014 | Chopped
|
| C | 25 Aug, 2014 | Chopped
|
| D | 25 Aug, 2014 | Chopped
|
| E | 25 Aug, 2014 | Chopped
|
| F | 25 Aug, 2014 | Chopped
|
| G | 25 Aug, 2014 | Chopped
|
| H | 25 Aug, 2014 | Chopped
|
| I | 25 Aug, 2014 | Rejected
|
| J | 25 Aug, 2014 | Rejected
|
CATH Domains (21)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
| 4tt3A01 | 27 Aug, 2014 | 2.40.30.20 | Assigned
|
| 4tt3A02 | 27 Aug, 2014 | 3.40.50.300 | Assigned
|
| 4tt3A03 | 27 Aug, 2014 | 1.20.150.20 | Assigned
|
| 4tt3B01 | 27 Aug, 2014 | 2.40.30.20 | Assigned
|
| 4tt3B02 | 27 Aug, 2014 | 3.40.50.300 | Assigned
|
| 4tt3B03 | 27 Aug, 2014 | 1.20.150.20 | Assigned
|
| 4tt3C01 | 27 Aug, 2014 | 2.40.30.20 | Assigned
|
| 4tt3C02 | 27 Aug, 2014 | 3.40.50.300 | Assigned
|
| 4tt3C03 | 27 Aug, 2014 | 1.20.150.20 | Assigned
|
| 4tt3D01 | 27 Aug, 2014 | 2.40.10.170 | Assigned
|
| 4tt3D02 | 27 Aug, 2014 | 3.40.50.300 | Assigned
|
| 4tt3D03 | 27 Aug, 2014 | 1.10.1140.10 | Assigned
|
| 4tt3E01 | 27 Aug, 2014 | 2.40.10.170 | Assigned
|
| 4tt3E02 | 27 Aug, 2014 | 3.40.50.300 | Assigned
|
| 4tt3E03 | 27 Aug, 2014 | 1.10.1140.10 | Assigned
|
| 4tt3F01 | 27 Aug, 2014 | 2.40.10.170 | Assigned
|
| 4tt3F02 | 27 Aug, 2014 | 3.40.50.300 | Assigned
|
| 4tt3F03 | 27 Aug, 2014 | 1.10.1140.10 | Assigned
|
| 4tt3G01 | 27 Aug, 2014 | 1.10.287.80 | Assigned
|
| 4tt3G02 | 27 Aug, 2014 | 3.40.1380.10 | Assigned
|
| 4tt3H00 | 27 Aug, 2014 | 1.20.5.500 | Assigned
|
UniProtKB Entries (10)
| Accession |
Gene ID |
Taxon |
Description |
| P00829 |
ATPB_BOVIN |
Bos taurus |
ATP synthase subunit beta, mitochondrial |
| P01096 |
ATIF1_BOVIN |
Bos taurus |
ATPase inhibitor, mitochondrial |
| P00829 |
ATPB_BOVIN |
Bos taurus |
ATP synthase subunit beta, mitochondrial |
| P19483 |
ATPA_BOVIN |
Bos taurus |
ATP synthase subunit alpha, mitochondrial |
| P19483 |
ATPA_BOVIN |
Bos taurus |
ATP synthase subunit alpha, mitochondrial |
| P19483 |
ATPA_BOVIN |
Bos taurus |
ATP synthase subunit alpha, mitochondrial |
| P01096 |
ATIF1_BOVIN |
Bos taurus |
ATPase inhibitor, mitochondrial |
| P05631 |
ATPG_BOVIN |
Bos taurus |
ATP synthase subunit gamma, mitochondrial |
| P01096 |
ATIF1_BOVIN |
Bos taurus |
ATPase inhibitor, mitochondrial |
| P00829 |
ATPB_BOVIN |
Bos taurus |
ATP synthase subunit beta, mitochondrial |