PDB 4pa0
PDB Information
| PDB | 4PA0 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Mus |
| Gene Source | Homo sapiens |
| Primary Citation | Structural basis for drug-induced allosteric changes to human beta-cardiac myosin motor activity.
Nat Commun
|
| Header | Motor/Fluorescent Protein |
| Released | 2014-04-06 |
| Resolution | 2.250 |
| CATH Insert Date | 16 Aug, 2015 |
PDB Images (3)
PDB Prints
PDB Chains (2)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 17 Aug, 2015 | Holding pen |
| B | 17 Aug, 2015 | Holding pen |
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P12883 | MYH7_HUMAN | Homo sapiens | Myosin-7 |
| P42212 | GFP_AEQVI | Aequorea victoria | Green fluorescent protein |
| P12883 | MYH7_HUMAN | Homo sapiens | Myosin-7 |
| P42212 | GFP_AEQVI | Aequorea victoria | Green fluorescent protein |
