PDB 4ns3
PDB Information
| PDB | 4NS3 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Mycobacterium smegmatis |
| Gene Source | Mycobacterium tuberculosis |
| Primary Citation | Use of a "silver bullet" to resolve crystal lattice dislocation disorder: A cobalamin complex of Delta (1)-pyrroline-5-carboxylate dehydrogenase from Mycobacterium tuberculosis.
J.Struct.Biol.
|
| Header | Oxidoreductase |
| Released | 2013-11-27 |
| Resolution | 2.380 |
| CATH Insert Date | 28 Jun, 2015 |
PDB Images (19)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 29 Jun, 2015 | Chopped |
| B | 29 Jun, 2015 | Chopped |
| C | 29 Jun, 2015 | Chopped |
| D | 29 Jun, 2015 | Chopped |
| E | 29 Jun, 2015 | Chopped |
| F | 29 Jun, 2015 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4ns3A01 | 10 Jul, 2015 | 3.40.605.10 | Assigned |
| 4ns3A02 | 10 Jul, 2015 | 3.40.309.10 | Assigned |
| 4ns3B01 | 09 Jul, 2015 | 3.40.605.10 | Assigned |
| 4ns3B02 | 09 Jul, 2015 | 3.40.309.10 | Assigned |
| 4ns3C01 | 10 Jul, 2015 | 3.40.605.10 | Assigned |
| 4ns3C02 | 10 Jul, 2015 | 3.40.309.10 | Assigned |
| 4ns3D01 | 10 Jul, 2015 | 3.40.605.10 | Assigned |
| 4ns3D02 | 10 Jul, 2015 | 3.40.309.10 | Assigned |
| 4ns3E01 | 10 Jul, 2015 | 3.40.605.10 | Assigned |
| 4ns3E02 | 10 Jul, 2015 | 3.40.309.10 | Assigned |
| 4ns3F01 | 09 Jul, 2015 | 3.40.605.10 | Assigned |
| 4ns3F02 | 09 Jul, 2015 | 3.40.309.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| O50443 | O50443_MYCTU | Mycobacterium tuberculosis H37Rv | Probable pyrroline-5-carboxylate dehydrogenase RocA |
| O50443 | O50443_MYCTU | Mycobacterium tuberculosis H37Rv | Probable pyrroline-5-carboxylate dehydrogenase RocA |
| O50443 | O50443_MYCTU | Mycobacterium tuberculosis H37Rv | Probable pyrroline-5-carboxylate dehydrogenase RocA |
| O50443 | O50443_MYCTU | Mycobacterium tuberculosis H37Rv | Probable pyrroline-5-carboxylate dehydrogenase RocA |
| O50443 | O50443_MYCTU | Mycobacterium tuberculosis H37Rv | Probable pyrroline-5-carboxylate dehydrogenase RocA |
| O50443 | O50443_MYCTU | Mycobacterium tuberculosis H37Rv | Probable pyrroline-5-carboxylate dehydrogenase RocA |
