PDB 4md8
PDB Information
| PDB | 4MD8 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Active Form of the Protein Kinase CK2 alpha 2 beta 2 Holoenzyme Is a Strong Complex with Symmetric Architecture.
Acs Chem.Biol.
|
| Header | Transferase |
| Released | 2013-08-22 |
| Resolution | 3.300 |
| CATH Insert Date | 24 Nov, 2013 |
PDB Images (25)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 25 Nov, 2013 | Chopped |
| B | 25 Nov, 2013 | Chopped |
| C | 25 Nov, 2013 | Chopped |
| D | 25 Nov, 2013 | Chopped |
| E | 25 Nov, 2013 | Chopped |
| F | 25 Nov, 2013 | Chopped |
| G | 25 Nov, 2013 | Chopped |
| H | 25 Nov, 2013 | Chopped |
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4md8A01 | 27 Nov, 2013 | 1.10.1820.10 | Assigned |
| 4md8A02 | 27 Nov, 2013 | 2.20.25.20 | Assigned |
| 4md8B01 | 27 Nov, 2013 | 1.10.1820.10 | Assigned |
| 4md8B02 | 27 Nov, 2013 | 2.20.25.20 | Assigned |
| 4md8C01 | 27 Nov, 2013 | 1.10.1820.10 | Assigned |
| 4md8C02 | 27 Nov, 2013 | 2.20.25.20 | Assigned |
| 4md8D01 | 27 Nov, 2013 | 1.10.1820.10 | Assigned |
| 4md8D02 | 27 Nov, 2013 | 2.20.25.20 | Assigned |
| 4md8E01 | 27 Nov, 2013 | 1.10.510.10 | Assigned |
| 4md8E02 | 27 Nov, 2013 | 3.30.200.20 | Assigned |
| 4md8F01 | 27 Nov, 2013 | 1.10.510.10 | Assigned |
| 4md8F02 | 27 Nov, 2013 | 3.30.200.20 | Assigned |
| 4md8G01 | 27 Nov, 2013 | 1.10.510.10 | Assigned |
| 4md8G02 | 27 Nov, 2013 | 3.30.200.20 | Assigned |
| 4md8H01 | 27 Nov, 2013 | 1.10.510.10 | Assigned |
| 4md8H02 | 27 Nov, 2013 | 3.30.200.20 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P67870 | CSK2B_HUMAN | Homo sapiens | Casein kinase II subunit beta |
| P67870 | CSK2B_HUMAN | Homo sapiens | Casein kinase II subunit beta |
| P67870 | CSK2B_HUMAN | Homo sapiens | Casein kinase II subunit beta |
| P68400 | CSK21_HUMAN | Homo sapiens | Casein kinase II subunit alpha |
| P68400 | CSK21_HUMAN | Homo sapiens | Casein kinase II subunit alpha |
| P67870 | CSK2B_HUMAN | Homo sapiens | Casein kinase II subunit beta |
| P68400 | CSK21_HUMAN | Homo sapiens | Casein kinase II subunit alpha |
| P68400 | CSK21_HUMAN | Homo sapiens | Casein kinase II subunit alpha |
