PDB 4m32
PDB Information
| PDB | 4M32 | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Escherichia coli | 
| Gene Source | Mycobacterium smegmatis | 
| Primary Citation | A histidine aspartate ionic lock gates the iron passage in miniferritins from Mycobacterium smegmatis J.Biol.Chem. | 
| Header | Dna Binding Protein | 
| Released | 2013-08-06 | 
| Resolution | 1.860 | 
| CATH Insert Date | 09 Mar, 2014 | 
PDB Images (9)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 10 Mar, 2014 | Chopped | 
| B | 10 Mar, 2014 | Chopped | 
| C | 10 Mar, 2014 | Chopped | 
| D | 10 Mar, 2014 | Chopped | 
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 4m32A01 | 25 Apr, 2014 | 1.20.1260.10 | Assigned | 
| 4m32B01 | 25 Apr, 2014 | 1.20.1260.10 | Assigned | 
| 4m32C01 | 25 Apr, 2014 | 1.20.1260.10 | Assigned | 
| 4m32D01 | 25 Apr, 2014 | 1.20.1260.10 | Assigned | 
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| A0QXB7 | A0QXB7_MYCS2 | Mycolicibacterium smegmatis MC2 155 | Starvation-inducible DNA-binding protein or fine tangled pili major subunit | 
| A0QXB7 | A0QXB7_MYCS2 | Mycolicibacterium smegmatis MC2 155 | Starvation-inducible DNA-binding protein or fine tangled pili major subunit | 
| A0QXB7 | A0QXB7_MYCS2 | Mycolicibacterium smegmatis MC2 155 | Starvation-inducible DNA-binding protein or fine tangled pili major subunit | 
| A0QXB7 | A0QXB7_MYCS2 | Mycolicibacterium smegmatis MC2 155 | Starvation-inducible DNA-binding protein or fine tangled pili major subunit | 
