PDB 4lly
PDB Information
| PDB | 4LLY | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | homo sapiens | 
| Gene Source | Homo sapiens | 
| Primary Citation | Generation of bispecific IgG antibodies by structure-based design of an orthogonal Fab interface. Nat.Biotechnol. | 
| Header | Immune System | 
| Released | 2013-07-09 | 
| Resolution | 1.600 | 
| CATH Insert Date | 02 Feb, 2014 | 
PDB Images (13)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 03 Feb, 2014 | Chopped | 
| B | 03 Feb, 2014 | Chopped | 
| C | 03 Feb, 2014 | Chopped | 
| D | 03 Feb, 2014 | Chopped | 
CATH Domains (8)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 4llyA01 | 07 Mar, 2014 | 2.60.40.10 | Assigned | 
| 4llyA02 | 07 Mar, 2014 | 2.60.40.10 | Assigned | 
| 4llyB01 | 07 Mar, 2014 | 2.60.40.10 | Assigned | 
| 4llyB02 | 07 Mar, 2014 | 2.60.40.10 | Assigned | 
| 4llyC01 | 07 Mar, 2014 | 2.60.40.10 | Assigned | 
| 4llyC02 | 07 Mar, 2014 | 2.60.40.10 | Assigned | 
| 4llyD01 | 07 Mar, 2014 | 2.60.40.10 | Assigned | 
| 4llyD02 | 07 Mar, 2014 | 2.60.40.10 | Assigned | 
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| P0DOY2 | IGLC2_HUMAN | Homo sapiens | Immunoglobulin lambda constant 2 | 
| S6B291 | S6B291_HUMAN | Homo sapiens | IgG H chain | 
| P0DOY2 | IGLC2_HUMAN | Homo sapiens | Immunoglobulin lambda constant 2 | 
| S6B291 | S6B291_HUMAN | Homo sapiens | IgG H chain | 
