PDB Information

PDB4KLN
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceHomo sapiens
Primary Citation
Altered Intersubunit Communication Is the Molecular Basis for Functional Defects of Pathogenic p97 Mutants.
Tang, W.K., Xia, D.
J.Biol.Chem.
HeaderHydrolase
Released2013-05-07
Resolution2.620
CATH Insert Date17 Nov, 2013

PDB Images (31)

PDB Prints

PDB Chains (6)

Chain ID Date inserted into CATH CATH Status
A 18 Nov, 2013 Chopped
B 18 Nov, 2013 Chopped
C 18 Nov, 2013 Chopped
D 18 Nov, 2013 Chopped
E 18 Nov, 2013 Chopped
F 18 Nov, 2013 Chopped

CATH Domains (24)

Domain ID Date inserted into CATH Superfamily CATH Status
4klnA01 20 Nov, 2013 2.40.40.20 Assigned
4klnA02 20 Nov, 2013 3.10.330.10 Assigned
4klnA03 20 Nov, 2013 3.40.50.300 Assigned
4klnA04 20 Nov, 2013 1.10.8.60 Assigned
4klnB01 20 Nov, 2013 2.40.40.20 Assigned
4klnB02 20 Nov, 2013 3.10.330.10 Assigned
4klnB03 20 Nov, 2013 3.40.50.300 Assigned
4klnB04 20 Nov, 2013 1.10.8.60 Assigned
4klnC01 20 Nov, 2013 2.40.40.20 Assigned
4klnC02 20 Nov, 2013 3.10.330.10 Assigned
4klnC03 20 Nov, 2013 3.40.50.300 Assigned
4klnC04 20 Nov, 2013 1.10.8.60 Assigned
4klnD01 20 Nov, 2013 2.40.40.20 Assigned
4klnD02 20 Nov, 2013 3.10.330.10 Assigned
4klnD03 20 Nov, 2013 3.40.50.300 Assigned
4klnD04 20 Nov, 2013 1.10.8.60 Assigned
4klnE01 20 Nov, 2013 2.40.40.20 Assigned
4klnE02 20 Nov, 2013 3.10.330.10 Assigned
4klnE03 20 Nov, 2013 3.40.50.300 Assigned
4klnE04 20 Nov, 2013 1.10.8.60 Assigned
4klnF01 20 Nov, 2013 2.40.40.20 Assigned
4klnF02 20 Nov, 2013 3.10.330.10 Assigned
4klnF03 20 Nov, 2013 3.40.50.300 Assigned
4klnF04 20 Nov, 2013 1.10.8.60 Assigned

UniProtKB Entries (6)

Accession Gene ID Taxon Description
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase
P55072 TERA_HUMAN Homo sapiens Transitional endoplasmic reticulum ATPase