×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 4KFE |
| Method | X-RAY DIFFRACTION |
| Host Organism | Saccharomyces cerevisiae |
| Gene Source | Ogataea angusta |
| Primary Citation |
Structural evidence for the semiquinone in a copper amine oxidase from Hansenula polymorpha: implications for the catalytic mechanism
Johnson, B.J., Yukl, E.T., Klema, V.J., Klinman, J.P., Wilmot, C.M.
J.Biol.Chem.
|
| Header | Oxidoreductase |
| Released | 2013-04-26 |
| Resolution | 2.100 |
| CATH Insert Date | 01 Sep, 2013 |
PDB Images (25)
4kfeA01
CATH Domain 4kfeA01
4kfeA02
CATH Domain 4kfeA02
4kfeA03
CATH Domain 4kfeA03
4kfeB01
CATH Domain 4kfeB01
4kfeB02
CATH Domain 4kfeB02
4kfeB03
CATH Domain 4kfeB03
4kfeC01
CATH Domain 4kfeC01
4kfeC02
CATH Domain 4kfeC02
4kfeC03
CATH Domain 4kfeC03
4kfeD01
CATH Domain 4kfeD01
4kfeD02
CATH Domain 4kfeD02
4kfeD03
CATH Domain 4kfeD03
4kfeE01
CATH Domain 4kfeE01
4kfeE02
CATH Domain 4kfeE02
4kfeE03
CATH Domain 4kfeE03
4kfeF01
CATH Domain 4kfeF01
4kfeF02
CATH Domain 4kfeF02
4kfeF03
CATH Domain 4kfeF03
PDB Chains (6)
CATH Domains (18)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
| 4kfeA01 | 10 Sep, 2013 | 3.10.450.40 | Assigned
|
| 4kfeA02 | 10 Sep, 2013 | 3.10.450.40 | Assigned
|
| 4kfeA03 | 10 Sep, 2013 | 2.70.98.20 | Assigned
|
| 4kfeB01 | 10 Sep, 2013 | 3.10.450.40 | Assigned
|
| 4kfeB02 | 10 Sep, 2013 | 3.10.450.40 | Assigned
|
| 4kfeB03 | 10 Sep, 2013 | 2.70.98.20 | Assigned
|
| 4kfeC01 | 10 Sep, 2013 | 3.10.450.40 | Assigned
|
| 4kfeC02 | 10 Sep, 2013 | 3.10.450.40 | Assigned
|
| 4kfeC03 | 10 Sep, 2013 | 2.70.98.20 | Assigned
|
| 4kfeD01 | 10 Sep, 2013 | 3.10.450.40 | Assigned
|
| 4kfeD02 | 10 Sep, 2013 | 3.10.450.40 | Assigned
|
| 4kfeD03 | 10 Sep, 2013 | 2.70.98.20 | Assigned
|
| 4kfeE01 | 10 Sep, 2013 | 3.10.450.40 | Assigned
|
| 4kfeE02 | 10 Sep, 2013 | 3.10.450.40 | Assigned
|
| 4kfeE03 | 10 Sep, 2013 | 2.70.98.20 | Assigned
|
| 4kfeF01 | 10 Sep, 2013 | 3.10.450.40 | Assigned
|
| 4kfeF02 | 10 Sep, 2013 | 3.10.450.40 | Assigned
|
| 4kfeF03 | 10 Sep, 2013 | 2.70.98.20 | Assigned
|
UniProtKB Entries (6)
| Accession |
Gene ID |
Taxon |
Description |
| P12807 |
AMO_PICAN |
Ogataea angusta |
Peroxisomal primary amine oxidase |
| P12807 |
AMO_PICAN |
Ogataea angusta |
Peroxisomal primary amine oxidase |
| P12807 |
AMO_PICAN |
Ogataea angusta |
Peroxisomal primary amine oxidase |
| P12807 |
AMO_PICAN |
Ogataea angusta |
Peroxisomal primary amine oxidase |
| P12807 |
AMO_PICAN |
Ogataea angusta |
Peroxisomal primary amine oxidase |
| P12807 |
AMO_PICAN |
Ogataea angusta |
Peroxisomal primary amine oxidase |