PDB 4k07
PDB Information
| PDB | 4K07 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Kinetic control in protein folding for light chain amyloidosis and the differential effects of somatic mutations.
J.Mol.Biol.
|
| Header | Immune System |
| Released | 2013-04-03 |
| Resolution | 2.830 |
| CATH Insert Date | 03 Nov, 2013 |
PDB Images (21)
PDB Prints
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 04 Nov, 2013 | Chopped |
| B | 04 Nov, 2013 | Chopped |
| C | 04 Nov, 2013 | Chopped |
| D | 04 Nov, 2013 | Chopped |
| E | 04 Nov, 2013 | Chopped |
| F | 04 Nov, 2013 | Chopped |
| G | 04 Nov, 2013 | Chopped |
| H | 04 Nov, 2013 | Chopped |
| I | 04 Nov, 2013 | Chopped |
| J | 04 Nov, 2013 | Chopped |
CATH Domains (10)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4k07A00 | 08 Nov, 2013 | 2.60.40.10 | Assigned |
| 4k07B00 | 08 Nov, 2013 | 2.60.40.10 | Assigned |
| 4k07C00 | 08 Nov, 2013 | 2.60.40.10 | Assigned |
| 4k07D00 | 08 Nov, 2013 | 2.60.40.10 | Assigned |
| 4k07E00 | 08 Nov, 2013 | 2.60.40.10 | Assigned |
| 4k07F00 | 08 Nov, 2013 | 2.60.40.10 | Assigned |
| 4k07G00 | 08 Nov, 2013 | 2.60.40.10 | Assigned |
| 4k07H00 | 06 Nov, 2013 | 2.60.40.10 | Assigned |
| 4k07I00 | 08 Nov, 2013 | 2.60.40.10 | Assigned |
| 4k07J00 | 08 Nov, 2013 | 2.60.40.10 | Assigned |
UniProtKB Entries (10)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P01594 | KV133_HUMAN | Homo sapiens | Immunoglobulin kappa variable 1-33 |
| P01594 | KV133_HUMAN | Homo sapiens | Immunoglobulin kappa variable 1-33 |
| P01594 | KV133_HUMAN | Homo sapiens | Immunoglobulin kappa variable 1-33 |
| P01594 | KV133_HUMAN | Homo sapiens | Immunoglobulin kappa variable 1-33 |
| P01594 | KV133_HUMAN | Homo sapiens | Immunoglobulin kappa variable 1-33 |
| P01594 | KV133_HUMAN | Homo sapiens | Immunoglobulin kappa variable 1-33 |
| P01594 | KV133_HUMAN | Homo sapiens | Immunoglobulin kappa variable 1-33 |
| P01594 | KV133_HUMAN | Homo sapiens | Immunoglobulin kappa variable 1-33 |
| P01594 | KV133_HUMAN | Homo sapiens | Immunoglobulin kappa variable 1-33 |
| P01594 | KV133_HUMAN | Homo sapiens | Immunoglobulin kappa variable 1-33 |
