PDB 4gxu
PDB Information
| PDB | 4GXU |
| Method | X-RAY DIFFRACTION |
| Host Organism | Trichoplusia ni |
| Gene Source | Influenza A virus |
| Primary Citation | Influenza Human Monoclonal Antibody 1F1 Interacts with Three Major Antigenic Sites and Residues Mediating Human Receptor Specificity in H1N1 Viruses.
Plos Pathog.
|
| Header | Viral Protein/Immune System |
| Released | 2012-09-04 |
| Resolution | 3.290 |
| CATH Insert Date | 30 Dec, 2012 |
PDB Images (59)
PDB Prints
PDB Chains (24)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 31 Dec, 2012 | Chopped |
| B | 31 Dec, 2012 | Chopped |
| C | 31 Dec, 2012 | Chopped |
| D | 31 Dec, 2012 | Chopped |
| E | 31 Dec, 2012 | Chopped |
| F | 31 Dec, 2012 | Chopped |
| G | 31 Dec, 2012 | Chopped |
| H | 31 Dec, 2012 | Chopped |
| I | 31 Dec, 2012 | Chopped |
| J | 31 Dec, 2012 | Chopped |
| K | 31 Dec, 2012 | Chopped |
| L | 31 Dec, 2012 | Chopped |
| M | 31 Dec, 2012 | Chopped |
| N | 31 Dec, 2012 | Chopped |
| O | 31 Dec, 2012 | Chopped |
| P | 31 Dec, 2012 | Chopped |
| Q | 31 Dec, 2012 | Chopped |
| R | 31 Dec, 2012 | Chopped |
| S | 31 Dec, 2012 | Chopped |
| T | 31 Dec, 2012 | Chopped |
| U | 31 Dec, 2012 | Chopped |
| V | 31 Dec, 2012 | Chopped |
| W | 31 Dec, 2012 | Chopped |
| X | 31 Dec, 2012 | Chopped |
CATH Domains (34)
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q9WFX3 | HEMA_I18A0 | Influenza A virus (A/Brevig Mission/1/1918(H1N1)) | Hemagglutinin |
| Q9WFX3 | HEMA_I18A0 | Influenza A virus (A/Brevig Mission/1/1918(H1N1)) | Hemagglutinin |
| Q9WFX3 | HEMA_I18A0 | Influenza A virus (A/Brevig Mission/1/1918(H1N1)) | Hemagglutinin |
| Q9WFX3 | HEMA_I18A0 | Influenza A virus (A/Brevig Mission/1/1918(H1N1)) | Hemagglutinin |
| Q9WFX3 | HEMA_I18A0 | Influenza A virus (A/Brevig Mission/1/1918(H1N1)) | Hemagglutinin |
| Q9WFX3 | HEMA_I18A0 | Influenza A virus (A/Brevig Mission/1/1918(H1N1)) | Hemagglutinin |
| Q9WFX3 | HEMA_I18A0 | Influenza A virus (A/Brevig Mission/1/1918(H1N1)) | Hemagglutinin |
| Q9WFX3 | HEMA_I18A0 | Influenza A virus (A/Brevig Mission/1/1918(H1N1)) | Hemagglutinin |
| Q9WFX3 | HEMA_I18A0 | Influenza A virus (A/Brevig Mission/1/1918(H1N1)) | Hemagglutinin |
| Q9WFX3 | HEMA_I18A0 | Influenza A virus (A/Brevig Mission/1/1918(H1N1)) | Hemagglutinin |
| Q9WFX3 | HEMA_I18A0 | Influenza A virus (A/Brevig Mission/1/1918(H1N1)) | Hemagglutinin |
| Q9WFX3 | HEMA_I18A0 | Influenza A virus (A/Brevig Mission/1/1918(H1N1)) | Hemagglutinin |
