PDB 4gl9
PDB Information
| PDB | 4GL9 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Spodoptera frugiperda |
| Gene Source | Mus musculus |
| Primary Citation | SOCS3 binds specific receptor-JAK complexes to control cytokine signaling by direct kinase inhibition.
Nat.Struct.Mol.Biol.
|
| Header | Transferase/Transferase Inhibitor |
| Released | 2012-08-14 |
| Resolution | 3.900 |
| CATH Insert Date | 28 Mar, 2013 |
PDB Images (25)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 28 Mar, 2013 | Chopped |
| B | 28 Mar, 2013 | Chopped |
| C | 28 Mar, 2013 | Chopped |
| D | 28 Mar, 2013 | Chopped |
| E | 28 Mar, 2013 | Chopped |
| F | 28 Mar, 2013 | Chopped |
| G | 28 Mar, 2013 | Chopped |
| H | 28 Mar, 2013 | Chopped |
| I | 28 Mar, 2013 | Rejected |
| J | 28 Mar, 2013 | Rejected |
| K | 28 Mar, 2013 | Rejected |
| L | 28 Mar, 2013 | Rejected |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4gl9A01 | 10 Apr, 2013 | 3.30.200.20 | Assigned |
| 4gl9A02 | 10 Apr, 2013 | 1.10.510.10 | Assigned |
| 4gl9B01 | 10 Apr, 2013 | 3.30.200.20 | Assigned |
| 4gl9B02 | 10 Apr, 2013 | 1.10.510.10 | Assigned |
| 4gl9C01 | 10 Apr, 2013 | 3.30.200.20 | Assigned |
| 4gl9C02 | 10 Apr, 2013 | 1.10.510.10 | Assigned |
| 4gl9D01 | 10 Apr, 2013 | 3.30.200.20 | Assigned |
| 4gl9D02 | 10 Apr, 2013 | 1.10.510.10 | Assigned |
| 4gl9E00 | 14 Jun, 2013 | 3.30.505.10 | Assigned |
| 4gl9F00 | 01 Jul, 2013 | 3.30.505.10 | Assigned |
| 4gl9G00 | 01 Jul, 2013 | 3.30.505.10 | Assigned |
| 4gl9H00 | 01 Jul, 2013 | 3.30.505.10 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q00560 | IL6RB_MOUSE | Mus musculus | Interleukin-6 receptor subunit beta |
| O35718 | SOCS3_MOUSE | Mus musculus | Suppressor of cytokine signaling 3 |
| O35718 | SOCS3_MOUSE | Mus musculus | Suppressor of cytokine signaling 3 |
| O35718 | SOCS3_MOUSE | Mus musculus | Suppressor of cytokine signaling 3 |
| Q00560 | IL6RB_MOUSE | Mus musculus | Interleukin-6 receptor subunit beta |
| Q62120 | JAK2_MOUSE | Mus musculus | Tyrosine-protein kinase JAK2 |
| Q00560 | IL6RB_MOUSE | Mus musculus | Interleukin-6 receptor subunit beta |
| Q62120 | JAK2_MOUSE | Mus musculus | Tyrosine-protein kinase JAK2 |
| Q00560 | IL6RB_MOUSE | Mus musculus | Interleukin-6 receptor subunit beta |
| Q62120 | JAK2_MOUSE | Mus musculus | Tyrosine-protein kinase JAK2 |
| O35718 | SOCS3_MOUSE | Mus musculus | Suppressor of cytokine signaling 3 |
| Q62120 | JAK2_MOUSE | Mus musculus | Tyrosine-protein kinase JAK2 |
