PDB 4fik
PDB Information
| PDB | 4FIK |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Synchrotron Radiation Provides a Plausible Explanation for the Generation of a Free Radical Adduct of Thioxolone in Mutant Carbonic Anhydrase II.
J Phys Chem Lett
|
| Header | Lyase |
| Released | 2012-06-08 |
| Resolution | 1.2 |
| CATH Insert Date | 04 Nov, 2012 |
PDB Images (1)
PDB Chains (0)
| Chain ID | Date inserted into CATH | CATH Status |
|---|
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
Uniprot Entries (0)
| Accession | Gene ID | Taxon | Description |
|---|