PDB 4d1m
PDB Information
| PDB | 4D1M | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | ESCHERICHIA COLI | 
| Gene Source | DANIO RERIO | 
| Primary Citation | Tracing the Evolution of the P53 Tetramerization Domain Structure | 
| Header | Transcription | 
| Released | 2014-05-02 | 
| Resolution | 2.200 | 
| CATH Insert Date | 07 Sep, 2014 | 
PDB Images (20)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 08 Sep, 2014 | Rejected | 
| B | 08 Sep, 2014 | Chopped | 
| C | 08 Sep, 2014 | Chopped | 
| D | 08 Sep, 2014 | Rejected | 
| E | 08 Sep, 2014 | Chopped | 
| F | 08 Sep, 2014 | Chopped | 
| G | 08 Sep, 2014 | Chopped | 
| H | 08 Sep, 2014 | Chopped | 
| I | 08 Sep, 2014 | Rejected | 
| J | 08 Sep, 2014 | Rejected | 
| K | 08 Sep, 2014 | Chopped | 
| L | 08 Sep, 2014 | Rejected | 
CATH Domains (7)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 4d1mB00 | 10 Sep, 2014 | 4.10.170.10 | Assigned | 
| 4d1mC00 | 10 Sep, 2014 | 4.10.170.10 | Assigned | 
| 4d1mE00 | 10 Sep, 2014 | 4.10.170.10 | Assigned | 
| 4d1mF00 | 10 Sep, 2014 | 4.10.170.10 | Assigned | 
| 4d1mG00 | 10 Sep, 2014 | 4.10.170.10 | Assigned | 
| 4d1mH00 | 10 Sep, 2014 | 4.10.170.10 | Assigned | 
| 4d1mK00 | 10 Sep, 2014 | 4.10.170.10 | Assigned | 
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| G1K2L5 | G1K2L5_DANRE | Danio rerio | Cellular tumor antigen p53 | 
| G1K2L5 | G1K2L5_DANRE | Danio rerio | Cellular tumor antigen p53 | 
| G1K2L5 | G1K2L5_DANRE | Danio rerio | Cellular tumor antigen p53 | 
| G1K2L5 | G1K2L5_DANRE | Danio rerio | Cellular tumor antigen p53 | 
| G1K2L5 | G1K2L5_DANRE | Danio rerio | Cellular tumor antigen p53 | 
| G1K2L5 | G1K2L5_DANRE | Danio rerio | Cellular tumor antigen p53 | 
| G1K2L5 | G1K2L5_DANRE | Danio rerio | Cellular tumor antigen p53 | 
| G1K2L5 | G1K2L5_DANRE | Danio rerio | Cellular tumor antigen p53 | 
| G1K2L5 | G1K2L5_DANRE | Danio rerio | Cellular tumor antigen p53 | 
| G1K2L5 | G1K2L5_DANRE | Danio rerio | Cellular tumor antigen p53 | 
| G1K2L5 | G1K2L5_DANRE | Danio rerio | Cellular tumor antigen p53 | 
| G1K2L5 | G1K2L5_DANRE | Danio rerio | Cellular tumor antigen p53 | 
