PDB 4cdr
PDB Information
| PDB | 4CDR |
| Method | X-RAY DIFFRACTION |
| Host Organism | ESCHERICHIA COLI |
| Gene Source | HOMO SAPIENS |
| Primary Citation | Bisubstrate Udp-Peptide Conjugates as Human O-Glcnac Transferase Inhibitors.
Biochem.J.
|
| Header | Transferase/Transferase Inhibitor |
| Released | 2013-11-05 |
| Resolution | 3.150 |
| CATH Insert Date | 08 Dec, 2013 |
PDB Images (29)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 09 Dec, 2013 | Chopped |
| B | 09 Dec, 2013 | Chopped |
| C | 09 Dec, 2013 | Chopped |
| D | 09 Dec, 2013 | Chopped |
| E | 09 Dec, 2013 | Rejected |
| F | 09 Dec, 2013 | Rejected |
| G | 09 Dec, 2013 | Rejected |
| H | 09 Dec, 2013 | Rejected |
CATH Domains (20)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4cdrA01 | 10 Dec, 2013 | 1.25.40.10 | Assigned |
| 4cdrA02 | 10 Dec, 2013 | 1.25.40.10 | Assigned |
| 4cdrA03 | 10 Dec, 2013 | 3.40.50.11380 | Assigned |
| 4cdrA04 | 10 Dec, 2013 | 3.30.720.150 | Assigned |
| 4cdrA05 | 10 Dec, 2013 | 3.40.50.2000 | Assigned |
| 4cdrB01 | 10 Dec, 2013 | 1.25.40.10 | Assigned |
| 4cdrB02 | 10 Dec, 2013 | 1.25.40.10 | Assigned |
| 4cdrB03 | 10 Dec, 2013 | 3.40.50.11380 | Assigned |
| 4cdrB04 | 10 Dec, 2013 | 3.30.720.150 | Assigned |
| 4cdrB05 | 10 Dec, 2013 | 3.40.50.2000 | Assigned |
| 4cdrC01 | 10 Dec, 2013 | 1.25.40.10 | Assigned |
| 4cdrC02 | 10 Dec, 2013 | 1.25.40.10 | Assigned |
| 4cdrC03 | 10 Dec, 2013 | 3.40.50.11380 | Assigned |
| 4cdrC04 | 10 Dec, 2013 | 3.30.720.150 | Assigned |
| 4cdrC05 | 10 Dec, 2013 | 3.40.50.2000 | Assigned |
| 4cdrD01 | 10 Dec, 2013 | 1.25.40.10 | Assigned |
| 4cdrD02 | 10 Dec, 2013 | 1.25.40.10 | Assigned |
| 4cdrD03 | 10 Dec, 2013 | 3.40.50.11380 | Assigned |
| 4cdrD04 | 10 Dec, 2013 | 3.30.720.150 | Assigned |
| 4cdrD05 | 10 Dec, 2013 | 3.40.50.2000 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| O15294 | OGT1_HUMAN | Homo sapiens | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit |
| O15294 | OGT1_HUMAN | Homo sapiens | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit |
| O15294 | OGT1_HUMAN | Homo sapiens | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit |
| O15294 | OGT1_HUMAN | Homo sapiens | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit |
