×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 4C2T |
| Method | X-RAY DIFFRACTION |
| Host Organism | ESCHERICHIA COLI |
| Gene Source | DEINOCOCCUS RADIODURANS |
| Primary Citation |
Structural and Mechanistic Insight Into DNA Unwinding by Deinococcus Radiodurans Uvrd.
Stelter, M., Acajjaoui, S., Mcsweeney, S., Timmins, J.
Plos One
|
| Header | Hydrolase/Dna |
| Released | 2013-08-20 |
| Resolution | 4.000 |
| CATH Insert Date | 03 Nov, 2013 |
PDB Images (25)
4c2tA01
CATH Domain 4c2tA01
4c2tA02
CATH Domain 4c2tA02
4c2tA03
CATH Domain 4c2tA03
4c2tA04
CATH Domain 4c2tA04
4c2tB01
CATH Domain 4c2tB01
4c2tB02
CATH Domain 4c2tB02
4c2tB03
CATH Domain 4c2tB03
4c2tB04
CATH Domain 4c2tB04
4c2tC01
CATH Domain 4c2tC01
4c2tC02
CATH Domain 4c2tC02
4c2tC03
CATH Domain 4c2tC03
4c2tC04
CATH Domain 4c2tC04
4c2tD01
CATH Domain 4c2tD01
4c2tD02
CATH Domain 4c2tD02
4c2tD03
CATH Domain 4c2tD03
4c2tD04
CATH Domain 4c2tD04
PDB Chains (8)
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
| 4c2tA01 | 08 Nov, 2013 | 3.40.50.300 | Assigned
|
| 4c2tA02 | 08 Nov, 2013 | 1.10.10.160 | Assigned
|
| 4c2tA03 | 08 Nov, 2013 | 3.40.50.300 | Assigned
|
| 4c2tA04 | 08 Nov, 2013 | 1.10.486.10 | Assigned
|
| 4c2tB01 | 06 Nov, 2013 | 3.40.50.300 | Assigned
|
| 4c2tB02 | 06 Nov, 2013 | 1.10.10.160 | Assigned
|
| 4c2tB03 | 06 Nov, 2013 | 3.40.50.300 | Assigned
|
| 4c2tB04 | 06 Nov, 2013 | 1.10.486.10 | Assigned
|
| 4c2tC01 | 08 Nov, 2013 | 3.40.50.300 | Assigned
|
| 4c2tC02 | 08 Nov, 2013 | 1.10.10.160 | Assigned
|
| 4c2tC03 | 08 Nov, 2013 | 3.40.50.300 | Assigned
|
| 4c2tC04 | 08 Nov, 2013 | 1.10.486.10 | Assigned
|
| 4c2tD01 | 08 Nov, 2013 | 3.40.50.300 | Assigned
|
| 4c2tD02 | 08 Nov, 2013 | 1.10.10.160 | Assigned
|
| 4c2tD03 | 08 Nov, 2013 | 3.40.50.300 | Assigned
|
| 4c2tD04 | 08 Nov, 2013 | 1.10.486.10 | Assigned
|
UniProtKB Entries (4)
| Accession |
Gene ID |
Taxon |
Description |
| Q9RTI9 |
Q9RTI9_DEIRA |
Deinococcus radiodurans R1 |
DNA helicase |
| Q9RTI9 |
Q9RTI9_DEIRA |
Deinococcus radiodurans R1 |
DNA helicase |
| Q9RTI9 |
Q9RTI9_DEIRA |
Deinococcus radiodurans R1 |
DNA helicase |
| Q9RTI9 |
Q9RTI9_DEIRA |
Deinococcus radiodurans R1 |
DNA helicase |