PDB 4bkt
PDB Information
| PDB | 4BKT |
| Method | X-RAY DIFFRACTION |
| Host Organism | ESCHERICHIA COLI |
| Gene Source | HOMO SAPIENS |
| Primary Citation | Is NMR Fragment Screening Fine-Tuned to Assess Druggability of Protein-Protein Interactions?
Acs Med.Chem.Lett.
|
| Header | Protein Transport |
| Released | 2013-04-29 |
| Resolution | 2.350 |
| CATH Insert Date | 01 Dec, 2013 |
PDB Images (29)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 02 Dec, 2013 | Chopped |
| B | 02 Dec, 2013 | Chopped |
| C | 02 Dec, 2013 | Chopped |
| D | 02 Dec, 2013 | Chopped |
| E | 02 Dec, 2013 | Chopped |
| F | 02 Dec, 2013 | Chopped |
| G | 02 Dec, 2013 | Chopped |
| H | 02 Dec, 2013 | Chopped |
| I | 02 Dec, 2013 | Chopped |
| J | 02 Dec, 2013 | Chopped |
| K | 02 Dec, 2013 | Chopped |
| L | 02 Dec, 2013 | Chopped |
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4bktA00 | 04 Dec, 2013 | 3.10.20.90 | Assigned |
| 4bktB00 | 04 Dec, 2013 | 3.30.710.10 | Assigned |
| 4bktC01 | 04 Dec, 2013 | 2.60.40.780 | Assigned |
| 4bktC02 | 04 Dec, 2013 | 1.10.750.10 | Assigned |
| 4bktD00 | 04 Dec, 2013 | 3.10.20.90 | Assigned |
| 4bktE00 | 04 Dec, 2013 | 3.30.710.10 | Assigned |
| 4bktF01 | 20 Nov, 2017 | 2.60.40.780 | Assigned |
| 4bktF02 | 20 Nov, 2017 | 1.10.750.10 | Assigned |
| 4bktG00 | 04 Dec, 2013 | 3.10.20.90 | Assigned |
| 4bktH00 | 04 Dec, 2013 | 3.30.710.10 | Assigned |
| 4bktI01 | 20 Nov, 2017 | 2.60.40.780 | Assigned |
| 4bktI02 | 20 Nov, 2017 | 1.10.750.10 | Assigned |
| 4bktJ00 | 04 Dec, 2013 | 3.10.20.90 | Assigned |
| 4bktK00 | 04 Dec, 2013 | 3.30.710.10 | Assigned |
| 4bktL01 | 04 Dec, 2013 | 2.60.40.780 | Assigned |
| 4bktL02 | 04 Dec, 2013 | 1.10.750.10 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
| Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
| Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
| P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
