PDB 3zl5
PDB Information
| PDB | 3ZL5 |
| Method | X-RAY DIFFRACTION |
| Host Organism | ESCHERICHIA COLI |
| Gene Source | SCHISTOSOMA MANSONI |
| Primary Citation | Switching between the Alternative Structures and Functions of a 2-Cys Peroxiredoxin, by Site-Directed Mutagenesis
J.Mol.Biol.
|
| Header | Oxidoreductase |
| Released | 2013-01-28 |
| Resolution | 2.490 |
| CATH Insert Date | 22 Sep, 2013 |
PDB Images (21)
PDB Prints
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 23 Sep, 2013 | Chopped |
| B | 23 Sep, 2013 | Chopped |
| C | 23 Sep, 2013 | Chopped |
| D | 23 Sep, 2013 | Chopped |
| E | 23 Sep, 2013 | Chopped |
| F | 23 Sep, 2013 | Chopped |
| G | 23 Sep, 2013 | Chopped |
| H | 23 Sep, 2013 | Chopped |
| I | 23 Sep, 2013 | Chopped |
| J | 23 Sep, 2013 | Chopped |
CATH Domains (10)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3zl5A00 | 25 Sep, 2013 | 3.40.30.10 | Assigned |
| 3zl5B00 | 25 Sep, 2013 | 3.40.30.10 | Assigned |
| 3zl5C00 | 25 Sep, 2013 | 3.40.30.10 | Assigned |
| 3zl5D00 | 25 Sep, 2013 | 3.40.30.10 | Assigned |
| 3zl5E00 | 25 Sep, 2013 | 3.40.30.10 | Assigned |
| 3zl5F00 | 25 Sep, 2013 | 3.40.30.10 | Assigned |
| 3zl5G00 | 25 Sep, 2013 | 3.40.30.10 | Assigned |
| 3zl5H00 | 25 Sep, 2013 | 3.40.30.10 | Assigned |
| 3zl5I00 | 25 Sep, 2013 | 3.40.30.10 | Assigned |
| 3zl5J00 | 25 Sep, 2013 | 3.40.30.10 | Assigned |
UniProtKB Entries (10)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| O97161 | O97161_SCHMA | Schistosoma mansoni | Thioredoxin peroxidase 1 |
| O97161 | O97161_SCHMA | Schistosoma mansoni | Thioredoxin peroxidase 1 |
| O97161 | O97161_SCHMA | Schistosoma mansoni | Thioredoxin peroxidase 1 |
| O97161 | O97161_SCHMA | Schistosoma mansoni | Thioredoxin peroxidase 1 |
| O97161 | O97161_SCHMA | Schistosoma mansoni | Thioredoxin peroxidase 1 |
| O97161 | O97161_SCHMA | Schistosoma mansoni | Thioredoxin peroxidase 1 |
| O97161 | O97161_SCHMA | Schistosoma mansoni | Thioredoxin peroxidase 1 |
| O97161 | O97161_SCHMA | Schistosoma mansoni | Thioredoxin peroxidase 1 |
| O97161 | O97161_SCHMA | Schistosoma mansoni | Thioredoxin peroxidase 1 |
| O97161 | O97161_SCHMA | Schistosoma mansoni | Thioredoxin peroxidase 1 |
