PDB 3wwk
PDB Information
| PDB | 3WWK |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | A Platform of C-type Lectin-like Receptor CLEC-2 for Binding O-Glycosylated Podoplanin and Nonglycosylated Rhodocytin
Structure
|
| Header | Sugar Binding Protein |
| Released | 2014-06-20 |
| Resolution | 2.980 |
| CATH Insert Date | 09 Nov, 2014 |
PDB Images (25)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 10 Nov, 2014 | Chopped |
| B | 10 Nov, 2014 | Chopped |
| C | 10 Nov, 2014 | Chopped |
| D | 10 Nov, 2014 | Chopped |
| E | 10 Nov, 2014 | Chopped |
| F | 10 Nov, 2014 | Chopped |
| G | 10 Nov, 2014 | Chopped |
| H | 10 Nov, 2014 | Chopped |
| I | 10 Nov, 2014 | Chopped |
| J | 10 Nov, 2014 | Chopped |
| K | 10 Nov, 2014 | Chopped |
| L | 10 Nov, 2014 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3wwkA00 | 14 Nov, 2014 | 3.10.100.10 | Assigned |
| 3wwkB00 | 13 Nov, 2014 | 3.10.100.10 | Assigned |
| 3wwkC00 | 14 Nov, 2014 | 3.10.100.10 | Assigned |
| 3wwkD00 | 13 Nov, 2014 | 3.10.100.10 | Assigned |
| 3wwkE00 | 13 Nov, 2014 | 3.10.100.10 | Assigned |
| 3wwkF00 | 13 Nov, 2014 | 3.10.100.10 | Assigned |
| 3wwkG00 | 14 Nov, 2014 | 3.10.100.10 | Assigned |
| 3wwkH00 | 12 Nov, 2014 | 3.10.100.10 | Assigned |
| 3wwkI00 | 13 Nov, 2014 | 3.10.100.10 | Assigned |
| 3wwkJ00 | 14 Nov, 2014 | 3.10.100.10 | Assigned |
| 3wwkK00 | 13 Nov, 2014 | 3.10.100.10 | Assigned |
| 3wwkL00 | 13 Nov, 2014 | 3.10.100.10 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q9I841 | SLYA_CALRH | Calloselasma rhodostoma | Snaclec rhodocytin subunit alpha |
| Q9P126 | CLC1B_HUMAN | Homo sapiens | C-type lectin domain family 1 member B |
| Q9P126 | CLC1B_HUMAN | Homo sapiens | C-type lectin domain family 1 member B |
| Q9I841 | SLYA_CALRH | Calloselasma rhodostoma | Snaclec rhodocytin subunit alpha |
| Q9P126 | CLC1B_HUMAN | Homo sapiens | C-type lectin domain family 1 member B |
| Q9I840 | SLYB_CALRH | Calloselasma rhodostoma | Snaclec rhodocytin subunit beta |
| Q9I840 | SLYB_CALRH | Calloselasma rhodostoma | Snaclec rhodocytin subunit beta |
| Q9I840 | SLYB_CALRH | Calloselasma rhodostoma | Snaclec rhodocytin subunit beta |
| Q9I841 | SLYA_CALRH | Calloselasma rhodostoma | Snaclec rhodocytin subunit alpha |
| Q9I841 | SLYA_CALRH | Calloselasma rhodostoma | Snaclec rhodocytin subunit alpha |
| Q9P126 | CLC1B_HUMAN | Homo sapiens | C-type lectin domain family 1 member B |
| Q9I840 | SLYB_CALRH | Calloselasma rhodostoma | Snaclec rhodocytin subunit beta |
