PDB 3wmm
PDB Information
| PDB | 3WMM |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | |
| Primary Citation | Structure of the LH1-RC complex from Thermochromatium tepidum at 3.0 angstrom
Nature
|
| Header | Photosynthesis |
| Released | 2013-11-22 |
| Resolution | 3.010 |
| CATH Insert Date | 13 Apr, 2014 |
PDB Images (77)
PDB Prints
PDB Chains (36)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| 0 | 14 Apr, 2014 | Chopped |
| 1 | 14 Apr, 2014 | Chopped |
| 2 | 14 Apr, 2014 | Chopped |
| 3 | 14 Apr, 2014 | Chopped |
| 4 | 14 Apr, 2014 | Chopped |
| 5 | 14 Apr, 2014 | Chopped |
| 6 | 14 Apr, 2014 | Chopped |
| 7 | 14 Apr, 2014 | Chopped |
| 8 | 14 Apr, 2014 | Chopped |
| 9 | 14 Apr, 2014 | Chopped |
| A | 14 Apr, 2014 | Chopped |
| B | 14 Apr, 2014 | Chopped |
| C | 14 Apr, 2014 | Chopped |
| D | 14 Apr, 2014 | Chopped |
| E | 14 Apr, 2014 | Chopped |
| F | 14 Apr, 2014 | Chopped |
| G | 14 Apr, 2014 | Chopped |
| H | 14 Apr, 2014 | Chopped |
| I | 14 Apr, 2014 | Chopped |
| J | 14 Apr, 2014 | Chopped |
| K | 14 Apr, 2014 | Chopped |
| L | 14 Apr, 2014 | Chopped |
| M | 14 Apr, 2014 | Chopped |
| N | 14 Apr, 2014 | Chopped |
| O | 14 Apr, 2014 | Chopped |
| P | 14 Apr, 2014 | Chopped |
| Q | 14 Apr, 2014 | Chopped |
| R | 14 Apr, 2014 | Chopped |
| S | 14 Apr, 2014 | Chopped |
| T | 14 Apr, 2014 | Chopped |
| U | 14 Apr, 2014 | Chopped |
| V | 14 Apr, 2014 | Chopped |
| W | 14 Apr, 2014 | Chopped |
| X | 14 Apr, 2014 | Chopped |
| Y | 14 Apr, 2014 | Chopped |
| Z | 14 Apr, 2014 | Chopped |
CATH Domains (40)
UniProtKB Entries (36)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| A8ASG6 | A8ASG6_THETI | Thermochromatium tepidum | Reaction center protein M chain |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P9 | D2Z0P9_THETI | Thermochromatium tepidum | Photosynthetic reaction center H subunit |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P5 | CYCR_THETI | Thermochromatium tepidum | Photosynthetic reaction center cytochrome c subunit |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P3 | D2Z0P3_THETI | Thermochromatium tepidum | Photosynthetic reaction center L subunit |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P2 | D2Z0P2_THETI | Thermochromatium tepidum | LH1 alpha polypeptide |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
| D2Z0P1 | D2Z0P1_THETI | Thermochromatium tepidum | LH1 beta polypeptide |
