PDB 3vrb
PDB Information
| PDB | 3VRB |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | |
| Primary Citation | Crystal structure of mitochondrial quinol-fumarate reductase from the parasitic nematode Ascaris suum
J.Biochem.
|
| Header | Oxidoreductase/Oxidoreductase Inhibitor |
| Released | 2012-04-07 |
| Resolution | 2.910 |
| CATH Insert Date | 04 Nov, 2012 |
PDB Images (25)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Nov, 2012 | Chopped |
| B | 05 Nov, 2012 | Chopped |
| C | 05 Nov, 2012 | Chopped |
| D | 05 Nov, 2012 | Chopped |
| E | 05 Nov, 2012 | Chopped |
| F | 05 Nov, 2012 | Chopped |
| G | 05 Nov, 2012 | Chopped |
| H | 05 Nov, 2012 | Chopped |
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3vrbA01 | 10 Nov, 2012 | 3.50.50.60 | Assigned |
| 3vrbA02 | 10 Nov, 2012 | 3.90.700.10 | Assigned |
| 3vrbA03 | 10 Nov, 2012 | 1.20.58.100 | Assigned |
| 3vrbA04 | 10 Nov, 2012 | 4.10.80.40 | Assigned |
| 3vrbB01 | 15 May, 2013 | 3.10.20.30 | Assigned |
| 3vrbB02 | 15 May, 2013 | 1.10.1060.10 | Assigned |
| 3vrbC00 | 08 Aug, 2013 | 1.20.1300.10 | Assigned |
| 3vrbD00 | 02 Aug, 2013 | 1.20.1300.10 | Assigned |
| 3vrbE01 | 10 Nov, 2012 | 3.50.50.60 | Assigned |
| 3vrbE02 | 10 Nov, 2012 | 3.90.700.10 | Assigned |
| 3vrbE03 | 10 Nov, 2012 | 1.20.58.100 | Assigned |
| 3vrbE04 | 10 Nov, 2012 | 4.10.80.40 | Assigned |
| 3vrbF01 | 15 May, 2013 | 3.10.20.30 | Assigned |
| 3vrbF02 | 15 May, 2013 | 1.10.1060.10 | Assigned |
| 3vrbG00 | 08 Aug, 2013 | 1.20.1300.10 | Assigned |
| 3vrbH00 | 02 Aug, 2013 | 1.20.1300.10 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q33862 | Q33862_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial |
| P92507 | DHSD_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial |
| P92506 | P92506_ASCSU | Ascaris suum | Cytochrome b-large subunit |
| Q33862 | Q33862_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial |
| P92506 | P92506_ASCSU | Ascaris suum | Cytochrome b-large subunit |
| O44074 | O44074_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial |
| O44074 | O44074_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial |
| P92507 | DHSD_ASCSU | Ascaris suum | Succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial |
