PDB 3sta
PDB Information
| PDB | 3STA |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | staphylococcus aureus |
| Primary Citation | Structural switching of Staphylococcus aureus Clp protease: a key to understanding protease dynamics
J.Biol.Chem.
|
| Header | Hydrolase |
| Released | 2011-07-09 |
| Resolution | 2.280 |
| CATH Insert Date | 11 Sep, 2011 |
PDB Images (29)
PDB Prints
PDB Chains (14)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 12 Sep, 2011 | Chopped |
| B | 12 Sep, 2011 | Chopped |
| C | 12 Sep, 2011 | Chopped |
| E | 12 Sep, 2011 | Chopped |
| F | 12 Sep, 2011 | Chopped |
| G | 12 Sep, 2011 | Chopped |
| I | 12 Sep, 2011 | Chopped |
| K | 12 Sep, 2011 | Chopped |
| L | 12 Sep, 2011 | Chopped |
| M | 12 Sep, 2011 | Chopped |
| N | 12 Sep, 2011 | Chopped |
| S | 12 Sep, 2011 | Chopped |
| T | 12 Sep, 2011 | Chopped |
| V | 12 Sep, 2011 | Chopped |
CATH Domains (14)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3staA00 | 16 Sep, 2011 | 3.90.226.10 | Assigned |
| 3staB00 | 16 Sep, 2011 | 3.90.226.10 | Assigned |
| 3staC00 | 16 Sep, 2011 | 3.90.226.10 | Assigned |
| 3staE00 | 16 Sep, 2011 | 3.90.226.10 | Assigned |
| 3staF00 | 15 Sep, 2011 | 3.90.226.10 | Assigned |
| 3staG00 | 16 Sep, 2011 | 3.90.226.10 | Assigned |
| 3staI00 | 16 Sep, 2011 | 3.90.226.10 | Assigned |
| 3staK00 | 16 Sep, 2011 | 3.90.226.10 | Assigned |
| 3staL00 | 16 Sep, 2011 | 3.90.226.10 | Assigned |
| 3staM00 | 16 Sep, 2011 | 3.90.226.10 | Assigned |
| 3staN00 | 16 Sep, 2011 | 3.90.226.10 | Assigned |
| 3staS00 | 16 Sep, 2011 | 3.90.226.10 | Assigned |
| 3staT00 | 16 Sep, 2011 | 3.90.226.10 | Assigned |
| 3staV00 | 16 Sep, 2011 | 3.90.226.10 | Assigned |
UniProtKB Entries (14)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P63786 | CLPP_STAAW | Staphylococcus aureus subsp. aureus MW2 | ATP-dependent Clp protease proteolytic subunit |
| P63786 | CLPP_STAAW | Staphylococcus aureus subsp. aureus MW2 | ATP-dependent Clp protease proteolytic subunit |
| P63786 | CLPP_STAAW | Staphylococcus aureus subsp. aureus MW2 | ATP-dependent Clp protease proteolytic subunit |
| P63786 | CLPP_STAAW | Staphylococcus aureus subsp. aureus MW2 | ATP-dependent Clp protease proteolytic subunit |
| P63786 | CLPP_STAAW | Staphylococcus aureus subsp. aureus MW2 | ATP-dependent Clp protease proteolytic subunit |
| P63786 | CLPP_STAAW | Staphylococcus aureus subsp. aureus MW2 | ATP-dependent Clp protease proteolytic subunit |
| P63786 | CLPP_STAAW | Staphylococcus aureus subsp. aureus MW2 | ATP-dependent Clp protease proteolytic subunit |
| P63786 | CLPP_STAAW | Staphylococcus aureus subsp. aureus MW2 | ATP-dependent Clp protease proteolytic subunit |
| P63786 | CLPP_STAAW | Staphylococcus aureus subsp. aureus MW2 | ATP-dependent Clp protease proteolytic subunit |
| P63786 | CLPP_STAAW | Staphylococcus aureus subsp. aureus MW2 | ATP-dependent Clp protease proteolytic subunit |
| P63786 | CLPP_STAAW | Staphylococcus aureus subsp. aureus MW2 | ATP-dependent Clp protease proteolytic subunit |
| P63786 | CLPP_STAAW | Staphylococcus aureus subsp. aureus MW2 | ATP-dependent Clp protease proteolytic subunit |
| P63786 | CLPP_STAAW | Staphylococcus aureus subsp. aureus MW2 | ATP-dependent Clp protease proteolytic subunit |
| P63786 | CLPP_STAAW | Staphylococcus aureus subsp. aureus MW2 | ATP-dependent Clp protease proteolytic subunit |
