PDB Information

PDB3RYO
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceMycobacterium tuberculosis
Primary Citation
Mycobacterium tuberculosis Eis protein initiates suppression of host immune responses by acetylation of DUSP16/MKP-7
Kim, K.H., An, D.R., Song, J., Yoon, J.Y., Kim, H.S., Yoon, H.J., Im, H.N., Kim, J., Kim, D.J., Lee, S.J., Kim, K.H., Lee, H.M., Kim, H.J., Jo, E.K., Lee, J.Y., Suh, S.W.
Proc.Natl.Acad.Sci.USA
HeaderTransferase
Released2011-05-11
Resolution2.800
CATH Insert Date27 May, 2012

PDB Images (49)

PDB Prints

PDB Chains (12)

Chain ID Date inserted into CATH CATH Status
A 28 May, 2012 Chopped
B 28 May, 2012 Chopped
C 28 May, 2012 Chopped
D 28 May, 2012 Chopped
E 28 May, 2012 Chopped
F 28 May, 2012 Chopped
G 28 May, 2012 Chopped
H 28 May, 2012 Chopped
I 28 May, 2012 Chopped
J 28 May, 2012 Chopped
K 28 May, 2012 Chopped
L 28 May, 2012 Chopped

CATH Domains (36)

Domain ID Date inserted into CATH Superfamily CATH Status
3ryoA01 30 Aug, 2013 3.40.630.30 Assigned
3ryoA02 30 Aug, 2013 3.40.630.30 Assigned
3ryoA03 30 Aug, 2013 3.30.1050.10 Assigned
3ryoB01 29 Aug, 2013 3.40.630.30 Assigned
3ryoB02 29 Aug, 2013 3.40.630.30 Assigned
3ryoB03 29 Aug, 2013 3.30.1050.10 Assigned
3ryoC01 30 Aug, 2013 3.40.630.30 Assigned
3ryoC02 30 Aug, 2013 3.40.630.30 Assigned
3ryoC03 30 Aug, 2013 3.30.1050.10 Assigned
3ryoD01 30 Aug, 2013 3.40.630.30 Assigned
3ryoD02 30 Aug, 2013 3.40.630.30 Assigned
3ryoD03 30 Aug, 2013 3.30.1050.10 Assigned
3ryoE01 30 Aug, 2013 3.40.630.30 Assigned
3ryoE02 30 Aug, 2013 3.40.630.30 Assigned
3ryoE03 30 Aug, 2013 3.30.1050.10 Assigned
3ryoF01 30 Aug, 2013 3.40.630.30 Assigned
3ryoF02 30 Aug, 2013 3.40.630.30 Assigned
3ryoF03 30 Aug, 2013 3.30.1050.10 Assigned
3ryoG01 30 Aug, 2013 3.40.630.30 Assigned
3ryoG02 30 Aug, 2013 3.40.630.30 Assigned
3ryoG03 30 Aug, 2013 3.30.1050.10 Assigned
3ryoH01 30 Aug, 2013 3.40.630.30 Assigned
3ryoH02 30 Aug, 2013 3.40.630.30 Assigned
3ryoH03 30 Aug, 2013 3.30.1050.10 Assigned
3ryoI01 30 Aug, 2013 3.40.630.30 Assigned
3ryoI02 30 Aug, 2013 3.40.630.30 Assigned
3ryoI03 30 Aug, 2013 3.30.1050.10 Assigned
3ryoJ01 30 Aug, 2013 3.40.630.30 Assigned
3ryoJ02 30 Aug, 2013 3.40.630.30 Assigned
3ryoJ03 30 Aug, 2013 3.30.1050.10 Assigned
3ryoK01 29 Aug, 2013 3.40.630.30 Assigned
3ryoK02 29 Aug, 2013 3.40.630.30 Assigned
3ryoK03 29 Aug, 2013 3.30.1050.10 Assigned
3ryoL01 29 Aug, 2013 3.40.630.30 Assigned
3ryoL02 29 Aug, 2013 3.40.630.30 Assigned
3ryoL03 29 Aug, 2013 3.30.1050.10 Assigned

UniProtKB Entries (12)

Accession Gene ID Taxon Description
P9WFK7 EIS_MYCTU Mycobacterium tuberculosis H37Rv N-acetyltransferase Eis
P9WFK7 EIS_MYCTU Mycobacterium tuberculosis H37Rv N-acetyltransferase Eis
P9WFK7 EIS_MYCTU Mycobacterium tuberculosis H37Rv N-acetyltransferase Eis
P9WFK7 EIS_MYCTU Mycobacterium tuberculosis H37Rv N-acetyltransferase Eis
P9WFK7 EIS_MYCTU Mycobacterium tuberculosis H37Rv N-acetyltransferase Eis
P9WFK7 EIS_MYCTU Mycobacterium tuberculosis H37Rv N-acetyltransferase Eis
P9WFK7 EIS_MYCTU Mycobacterium tuberculosis H37Rv N-acetyltransferase Eis
P9WFK7 EIS_MYCTU Mycobacterium tuberculosis H37Rv N-acetyltransferase Eis
P9WFK7 EIS_MYCTU Mycobacterium tuberculosis H37Rv N-acetyltransferase Eis
P9WFK7 EIS_MYCTU Mycobacterium tuberculosis H37Rv N-acetyltransferase Eis
P9WFK7 EIS_MYCTU Mycobacterium tuberculosis H37Rv N-acetyltransferase Eis
P9WFK7 EIS_MYCTU Mycobacterium tuberculosis H37Rv N-acetyltransferase Eis