PDB 3r5w
PDB Information
| PDB | 3R5W |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Mycobacterium tuberculosis |
| Primary Citation | Structure of Ddn, the deazaflavin-dependent nitroreductase from Mycobacterium tuberculosis involved in bioreductive activation of PA-824.
Structure
|
| Header | Oxidoreductase |
| Released | 2011-03-20 |
| Resolution | 1.790 |
| CATH Insert Date | 22 Jan, 2012 |
PDB Images (21)
PDB Prints
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 23 Jan, 2012 | Chopped |
| B | 23 Jan, 2012 | Chopped |
| C | 23 Jan, 2012 | Chopped |
| D | 23 Jan, 2012 | Chopped |
| E | 23 Jan, 2012 | Chopped |
| K | 23 Jan, 2012 | Chopped |
| L | 23 Jan, 2012 | Chopped |
| M | 23 Jan, 2012 | Chopped |
| N | 23 Jan, 2012 | Chopped |
| O | 23 Jan, 2012 | Chopped |
CATH Domains (10)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3r5wA00 | 18 Mar, 2013 | 2.30.110.10 | Assigned |
| 3r5wB00 | 18 Mar, 2013 | 2.30.110.10 | Assigned |
| 3r5wC00 | 18 Mar, 2013 | 2.30.110.10 | Assigned |
| 3r5wD00 | 18 Mar, 2013 | 2.30.110.10 | Assigned |
| 3r5wE00 | 18 Mar, 2013 | 2.30.110.10 | Assigned |
| 3r5wK00 | 08 Feb, 2013 | 2.30.110.10 | Assigned |
| 3r5wL00 | 18 Mar, 2013 | 2.30.110.10 | Assigned |
| 3r5wM00 | 18 Mar, 2013 | 2.30.110.10 | Assigned |
| 3r5wN00 | 18 Mar, 2013 | 2.30.110.10 | Assigned |
| 3r5wO00 | 18 Mar, 2013 | 2.30.110.10 | Assigned |
UniProtKB Entries (10)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P9WP15 | DDN_MYCTU | Mycobacterium tuberculosis H37Rv | Deazaflavin-dependent nitroreductase |
| P9WP15 | DDN_MYCTU | Mycobacterium tuberculosis H37Rv | Deazaflavin-dependent nitroreductase |
| P9WP15 | DDN_MYCTU | Mycobacterium tuberculosis H37Rv | Deazaflavin-dependent nitroreductase |
| P9WP15 | DDN_MYCTU | Mycobacterium tuberculosis H37Rv | Deazaflavin-dependent nitroreductase |
| P9WP15 | DDN_MYCTU | Mycobacterium tuberculosis H37Rv | Deazaflavin-dependent nitroreductase |
| P9WP15 | DDN_MYCTU | Mycobacterium tuberculosis H37Rv | Deazaflavin-dependent nitroreductase |
| P9WP15 | DDN_MYCTU | Mycobacterium tuberculosis H37Rv | Deazaflavin-dependent nitroreductase |
| P9WP15 | DDN_MYCTU | Mycobacterium tuberculosis H37Rv | Deazaflavin-dependent nitroreductase |
| P9WP15 | DDN_MYCTU | Mycobacterium tuberculosis H37Rv | Deazaflavin-dependent nitroreductase |
| P9WP15 | DDN_MYCTU | Mycobacterium tuberculosis H37Rv | Deazaflavin-dependent nitroreductase |
