PDB 3n1q
PDB Information
| PDB | 3N1Q |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | All mammalian hedgehog proteins interact with CDO and BOC in a conserved manner.
J.Biol.Chem.
|
| Header | Protein Binding |
| Released | 2010-05-16 |
| Resolution | 2.890 |
| CATH Insert Date | 06 Jun, 2010 |
PDB Images (13)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 06 Jun, 2010 | Chopped |
| B | 06 Jun, 2010 | Chopped |
| C | 06 Jun, 2010 | Chopped |
| D | 06 Jun, 2010 | Chopped |
| E | 06 Jun, 2010 | Chopped |
| F | 06 Jun, 2010 | Chopped |
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3n1qA00 | 08 Feb, 2013 | 3.30.1380.10 | Assigned |
| 3n1qB00 | 08 Feb, 2013 | 3.30.1380.10 | Assigned |
| 3n1qC00 | 04 Aug, 2010 | 2.60.40.10 | Assigned |
| 3n1qD00 | 04 Aug, 2010 | 2.60.40.10 | Assigned |
| 3n1qE00 | 08 Feb, 2013 | 3.30.1380.10 | Assigned |
| 3n1qF00 | 04 Aug, 2010 | 2.60.40.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q4KMG0 | CDON_HUMAN | Homo sapiens | Cell adhesion molecule-related/down-regulated by oncogenes |
| Q4KMG0 | CDON_HUMAN | Homo sapiens | Cell adhesion molecule-related/down-regulated by oncogenes |
| O43323 | DHH_HUMAN | Homo sapiens | Desert hedgehog protein |
| O43323 | DHH_HUMAN | Homo sapiens | Desert hedgehog protein |
| O43323 | DHH_HUMAN | Homo sapiens | Desert hedgehog protein |
| Q4KMG0 | CDON_HUMAN | Homo sapiens | Cell adhesion molecule-related/down-regulated by oncogenes |
