PDB 3mzt
PDB Information
| PDB | |
| Method | |
| Host Organism | |
| Gene Source | |
| Primary Citation | |
| Header | Immune System |
| Released | 2010-05-13 |
| Resolution | 2.700 |
| CATH Insert Date | 12 Sep, 2010 |
PDB Images (13)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 13 Sep, 2010 | Chopped |
| B | 13 Sep, 2010 | Chopped |
| C | 13 Sep, 2010 | Chopped |
| D | 13 Sep, 2010 | Chopped |
| E | 13 Sep, 2010 | Chopped |
| F | 13 Sep, 2010 | Chopped |
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3mztA00 | 15 Oct, 2010 | 2.60.40.10 | Assigned |
| 3mztB00 | 15 Oct, 2010 | 2.60.40.10 | Assigned |
| 3mztC00 | 15 Oct, 2010 | 2.60.40.10 | Assigned |
| 3mztD00 | 15 Oct, 2010 | 2.60.40.10 | Assigned |
| 3mztE00 | 15 Oct, 2010 | 2.60.40.10 | Assigned |
| 3mztF00 | 15 Oct, 2010 | 2.60.40.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
