PDB 3lp6
PDB Information
| PDB | 3LP6 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Mycobacterium tuberculosis |
| Primary Citation | Crystal Structure of Rv3275c-E60A from Mycobacterium tuberculosis at 1.7A
Resolution
To be Published
|
| Header | Lyase |
| Released | 2010-02-04 |
| Resolution | 1.700 |
| CATH Insert Date | 20 Jun, 2010 |
PDB Images (9)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 20 Jun, 2010 | Chopped |
| B | 20 Jun, 2010 | Chopped |
| C | 20 Jun, 2010 | Chopped |
| D | 20 Jun, 2010 | Chopped |
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3lp6A00 | 21 Jul, 2010 | 3.40.50.1970 | Assigned |
| 3lp6B00 | 21 Jul, 2010 | 3.40.50.1970 | Assigned |
| 3lp6C00 | 21 Jul, 2010 | 3.40.50.1970 | Assigned |
| 3lp6D00 | 21 Jul, 2010 | 3.40.50.1970 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P9WHM1 | PURE_MYCTU | Mycobacterium tuberculosis H37Rv | N5-carboxyaminoimidazole ribonucleotide mutase |
| P9WHM1 | PURE_MYCTU | Mycobacterium tuberculosis H37Rv | N5-carboxyaminoimidazole ribonucleotide mutase |
| P9WHM1 | PURE_MYCTU | Mycobacterium tuberculosis H37Rv | N5-carboxyaminoimidazole ribonucleotide mutase |
| P9WHM1 | PURE_MYCTU | Mycobacterium tuberculosis H37Rv | N5-carboxyaminoimidazole ribonucleotide mutase |
