PDB Information

PDB3KYM
MethodX-RAY DIFFRACTION
Host OrganismCricetulus griseus
Gene SourceHomo sapiens
Primary Citation
Improving the solubility of anti-LINGO-1 monoclonal antibody Li33 by isotype switching and targeted mutagenesis.
Pepinsky, R.B., Silvian, L., Berkowitz, S.A., Farrington, G., Lugovskoy, A., Walus, L., Eldredge, J., Capili, A., Mi, S., Graff, C., Garber, E.
Protein Sci.
HeaderImmune System
Released2009-12-06
Resolution2.620
CATH Insert Date18 Mar, 2010

PDB Images (49)

PDB Prints

PDB Chains (16)

Chain ID Date inserted into CATH CATH Status
A 19 Mar, 2010 Chopped
B 19 Mar, 2010 Chopped
C 19 Mar, 2010 Chopped
D 19 Mar, 2010 Chopped
E 19 Mar, 2010 Chopped
F 19 Mar, 2010 Chopped
G 19 Mar, 2010 Chopped
H 19 Mar, 2010 Chopped
I 19 Mar, 2010 Chopped
J 19 Mar, 2010 Chopped
K 19 Mar, 2010 Chopped
L 19 Mar, 2010 Chopped
M 19 Mar, 2010 Chopped
N 19 Mar, 2010 Chopped
O 19 Mar, 2010 Chopped
P 19 Mar, 2010 Chopped

CATH Domains (32)

Domain ID Date inserted into CATH Superfamily CATH Status
3kymA01 29 Jun, 2010 2.60.40.10 Assigned
3kymA02 29 Jun, 2010 2.60.40.10 Assigned
3kymB01 29 Jun, 2010 2.60.40.10 Assigned
3kymB02 29 Jun, 2010 2.60.40.10 Assigned
3kymC01 30 Jun, 2010 2.60.40.10 Assigned
3kymC02 30 Jun, 2010 2.60.40.10 Assigned
3kymD01 30 Jun, 2010 2.60.40.10 Assigned
3kymD02 30 Jun, 2010 2.60.40.10 Assigned
3kymE01 30 Jun, 2010 2.60.40.10 Assigned
3kymE02 30 Jun, 2010 2.60.40.10 Assigned
3kymF01 30 Jun, 2010 2.60.40.10 Assigned
3kymF02 30 Jun, 2010 2.60.40.10 Assigned
3kymG01 30 Jun, 2010 2.60.40.10 Assigned
3kymG02 30 Jun, 2010 2.60.40.10 Assigned
3kymH01 30 Jun, 2010 2.60.40.10 Assigned
3kymH02 30 Jun, 2010 2.60.40.10 Assigned
3kymI01 30 Jun, 2010 2.60.40.10 Assigned
3kymI02 30 Jun, 2010 2.60.40.10 Assigned
3kymJ01 30 Jun, 2010 2.60.40.10 Assigned
3kymJ02 30 Jun, 2010 2.60.40.10 Assigned
3kymK01 30 Jun, 2010 2.60.40.10 Assigned
3kymK02 30 Jun, 2010 2.60.40.10 Assigned
3kymL01 30 Jun, 2010 2.60.40.10 Assigned
3kymL02 30 Jun, 2010 2.60.40.10 Assigned
3kymM01 30 Jun, 2010 2.60.40.10 Assigned
3kymM02 30 Jun, 2010 2.60.40.10 Assigned
3kymN01 30 Jun, 2010 2.60.40.10 Assigned
3kymN02 30 Jun, 2010 2.60.40.10 Assigned
3kymO01 30 Jun, 2010 2.60.40.10 Assigned
3kymO02 30 Jun, 2010 2.60.40.10 Assigned
3kymP01 30 Jun, 2010 2.60.40.10 Assigned
3kymP02 30 Jun, 2010 2.60.40.10 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description