PDB 3kg2
PDB Information
| PDB | 3KG2 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Spodoptera frugiperda |
| Gene Source | Rattus norvegicus |
| Primary Citation | X-ray structure, symmetry and mechanism of an AMPA-subtype glutamate receptor.
Nature
|
| Header | Membrane Protein, Transport Protein |
| Released | 2009-10-28 |
| Resolution | 3.600 |
| CATH Insert Date | 10 Dec, 2009 |
PDB Images (25)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 10 Dec, 2009 | Chopped |
| B | 10 Dec, 2009 | Chopped |
| C | 10 Dec, 2009 | Chopped |
| D | 10 Dec, 2009 | Chopped |
CATH Domains (20)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3kg2A01 | 14 Jun, 2010 | 3.40.50.2300 | Assigned |
| 3kg2A02 | 14 Jun, 2010 | 3.40.50.2300 | Assigned |
| 3kg2A03 | 14 Jun, 2010 | 3.40.190.10 | Assigned |
| 3kg2A04 | 14 Jun, 2010 | 3.40.190.10 | Assigned |
| 3kg2A05 | 14 Jun, 2010 | 1.10.287.70 | Assigned |
| 3kg2B01 | 07 Jun, 2010 | 3.40.50.2300 | Assigned |
| 3kg2B02 | 07 Jun, 2010 | 3.40.50.2300 | Assigned |
| 3kg2B03 | 07 Jun, 2010 | 3.40.190.10 | Assigned |
| 3kg2B04 | 07 Jun, 2010 | 3.40.190.10 | Assigned |
| 3kg2B05 | 07 Jun, 2010 | 1.10.287.70 | Assigned |
| 3kg2C01 | 14 Jun, 2010 | 3.40.50.2300 | Assigned |
| 3kg2C02 | 14 Jun, 2010 | 3.40.50.2300 | Assigned |
| 3kg2C03 | 14 Jun, 2010 | 3.40.190.10 | Assigned |
| 3kg2C04 | 14 Jun, 2010 | 3.40.190.10 | Assigned |
| 3kg2C05 | 14 Jun, 2010 | 1.10.287.70 | Assigned |
| 3kg2D01 | 27 May, 2010 | 3.40.50.2300 | Assigned |
| 3kg2D02 | 27 May, 2010 | 3.40.50.2300 | Assigned |
| 3kg2D03 | 27 May, 2010 | 3.40.190.10 | Assigned |
| 3kg2D04 | 27 May, 2010 | 3.40.190.10 | Assigned |
| 3kg2D05 | 27 May, 2010 | 1.10.287.70 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P19491 | GRIA2_RAT | Rattus norvegicus | Glutamate receptor 2 |
| P19491 | GRIA2_RAT | Rattus norvegicus | Glutamate receptor 2 |
| P19491 | GRIA2_RAT | Rattus norvegicus | Glutamate receptor 2 |
| P19491 | GRIA2_RAT | Rattus norvegicus | Glutamate receptor 2 |
