×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 3K6C |
| Method | X-RAY DIFFRACTION |
| Host Organism | ESCHERICHIA COLI |
| Gene Source | Nitrosomonas europaea |
| Primary Citation |
Crystal Structure of Protein Ne0167 from Nitrosomonas Europaea
Chang, C., Evdokimova, E., Savchenko, A., Edwards, A.M., Joachimiak, A.
To be Published
|
| Header | Structural Genomics, Unknown Function |
| Released | 2009-10-08 |
| Resolution | 2.200 |
| CATH Insert Date | 01 Nov, 2009 |
PDB Images (21)
3k6cA00
CATH Domain 3k6cA00
3k6cB00
CATH Domain 3k6cB00
3k6cC00
CATH Domain 3k6cC00
3k6cD00
CATH Domain 3k6cD00
3k6cE00
CATH Domain 3k6cE00
3k6cF00
CATH Domain 3k6cF00
3k6cG00
CATH Domain 3k6cG00
3k6cH00
CATH Domain 3k6cH00
3k6cI00
CATH Domain 3k6cI00
3k6cJ00
CATH Domain 3k6cJ00
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
| A | 01 Nov, 2009 | Chopped
|
| B | 01 Nov, 2009 | Chopped
|
| C | 01 Nov, 2009 | Chopped
|
| D | 01 Nov, 2009 | Chopped
|
| E | 01 Nov, 2009 | Chopped
|
| F | 01 Nov, 2009 | Chopped
|
| G | 01 Nov, 2009 | Chopped
|
| H | 01 Nov, 2009 | Chopped
|
| I | 01 Nov, 2009 | Chopped
|
| J | 01 Nov, 2009 | Chopped
|
CATH Domains (10)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
| 3k6cA00 | 13 Apr, 2010 | 6.10.140.1960 | Assigned
|
| 3k6cB00 | 13 Apr, 2010 | 6.10.140.1960 | Assigned
|
| 3k6cC00 | 13 Apr, 2010 | 6.10.140.1960 | Assigned
|
| 3k6cD00 | 13 Apr, 2010 | 6.10.140.1960 | Assigned
|
| 3k6cE00 | 13 Apr, 2010 | 6.10.140.1960 | Assigned
|
| 3k6cF00 | 13 Apr, 2010 | 6.10.140.1960 | Assigned
|
| 3k6cG00 | 13 Apr, 2010 | 6.10.140.1960 | Assigned
|
| 3k6cH00 | 13 Apr, 2010 | 6.10.140.1960 | Assigned
|
| 3k6cI00 | 13 Apr, 2010 | 6.10.140.1960 | Assigned
|
| 3k6cJ00 | 13 Apr, 2010 | 6.10.140.1960 | Assigned
|
UniProtKB Entries (0)
| Accession |
Gene ID |
Taxon |
Description |