PDB 3hzg
PDB Information
| PDB | 3HZG |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Mycobacterium tuberculosis |
| Primary Citation | Increasing the structural coverage of tuberculosis drug targets.
Tuberculosis (Edinb)
|
| Header | Transferase |
| Released | 2009-06-23 |
| Resolution | 2.450 |
| CATH Insert Date | 16 Aug, 2009 |
PDB Images (17)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 16 Aug, 2009 | Chopped |
| B | 16 Aug, 2009 | Chopped |
| C | 16 Aug, 2009 | Chopped |
| D | 16 Aug, 2009 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3hzgA01 | 14 Jun, 2010 | 3.30.70.3180 | Assigned |
| 3hzgA02 | 14 Jun, 2010 | 6.10.140.450 | Assigned |
| 3hzgA03 | 14 Jun, 2010 | 6.10.140.440 | Assigned |
| 3hzgB01 | 14 Jun, 2010 | 3.30.70.3180 | Assigned |
| 3hzgB02 | 14 Jun, 2010 | 6.10.140.450 | Assigned |
| 3hzgB03 | 14 Jun, 2010 | 6.10.140.440 | Assigned |
| 3hzgC01 | 14 Jun, 2010 | 3.30.70.3180 | Assigned |
| 3hzgC02 | 14 Jun, 2010 | 6.10.140.450 | Assigned |
| 3hzgC03 | 14 Jun, 2010 | 6.10.140.440 | Assigned |
| 3hzgD01 | 14 Jun, 2010 | 3.30.70.3180 | Assigned |
| 3hzgD02 | 14 Jun, 2010 | 6.10.140.450 | Assigned |
| 3hzgD03 | 14 Jun, 2010 | 6.10.140.440 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P9WG57 | THYX_MYCTU | Mycobacterium tuberculosis H37Rv | Flavin-dependent thymidylate synthase |
| P9WG57 | THYX_MYCTU | Mycobacterium tuberculosis H37Rv | Flavin-dependent thymidylate synthase |
| P9WG57 | THYX_MYCTU | Mycobacterium tuberculosis H37Rv | Flavin-dependent thymidylate synthase |
| P9WG57 | THYX_MYCTU | Mycobacterium tuberculosis H37Rv | Flavin-dependent thymidylate synthase |
