PDB 3e6r
PDB Information
| PDB | 3E6R |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Pseudo-nitzschia multiseries |
| Primary Citation | Ferritin is used for iron storage in bloom-forming marine pennate diatoms.
Nature
|
| Header | Oxidoreductase |
| Released | 2008-08-15 |
| Resolution | 2.400 |
| CATH Insert Date | 27 Nov, 2008 |
PDB Images (13)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 27 Nov, 2008 | Chopped |
| B | 27 Nov, 2008 | Chopped |
| C | 27 Nov, 2008 | Chopped |
| D | 27 Nov, 2008 | Chopped |
| E | 27 Nov, 2008 | Chopped |
| F | 27 Nov, 2008 | Chopped |
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3e6rA00 | 21 Mar, 2011 | 1.20.1260.10 | Assigned |
| 3e6rB00 | 21 Mar, 2011 | 1.20.1260.10 | Assigned |
| 3e6rC00 | 21 Mar, 2011 | 1.20.1260.10 | Assigned |
| 3e6rD00 | 21 Mar, 2011 | 1.20.1260.10 | Assigned |
| 3e6rE00 | 21 Mar, 2011 | 1.20.1260.10 | Assigned |
| 3e6rF00 | 21 Mar, 2011 | 1.20.1260.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| B6DMH6 | B6DMH6_9STRA | Pseudo-nitzschia multiseries | Ferritin |
| B6DMH6 | B6DMH6_9STRA | Pseudo-nitzschia multiseries | Ferritin |
| B6DMH6 | B6DMH6_9STRA | Pseudo-nitzschia multiseries | Ferritin |
| B6DMH6 | B6DMH6_9STRA | Pseudo-nitzschia multiseries | Ferritin |
| B6DMH6 | B6DMH6_9STRA | Pseudo-nitzschia multiseries | Ferritin |
| B6DMH6 | B6DMH6_9STRA | Pseudo-nitzschia multiseries | Ferritin |
