×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 3D2F |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Saccharomyces cerevisiae |
| Primary Citation |
Structural basis for the cooperation of Hsp70 and Hsp110 chaperones in protein folding.
Polier, S., Dragovic, Z., Hartl, F.U., Bracher, A.
Cell(Cambridge,Mass.)
|
| Header | Chaperone |
| Released | 2008-05-08 |
| Resolution | 2.300 |
| CATH Insert Date | 23 Jul, 2008 |
PDB Images (25)
3d2fA01
CATH Domain 3d2fA01
3d2fA02
CATH Domain 3d2fA02
3d2fA03
CATH Domain 3d2fA03
3d2fA04
CATH Domain 3d2fA04
3d2fA05
CATH Domain 3d2fA05
3d2fA06
CATH Domain 3d2fA06
3d2fB01
CATH Domain 3d2fB01
3d2fB02
CATH Domain 3d2fB02
3d2fB03
CATH Domain 3d2fB03
3d2fB04
CATH Domain 3d2fB04
3d2fC01
CATH Domain 3d2fC01
3d2fC02
CATH Domain 3d2fC02
3d2fC03
CATH Domain 3d2fC03
3d2fC04
CATH Domain 3d2fC04
3d2fC05
CATH Domain 3d2fC05
3d2fC06
CATH Domain 3d2fC06
3d2fD01
CATH Domain 3d2fD01
3d2fD02
CATH Domain 3d2fD02
3d2fD03
CATH Domain 3d2fD03
3d2fD04
CATH Domain 3d2fD04
PDB Chains (4)
CATH Domains (20)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
| 3d2fA01 | 10 Sep, 2013 | 3.30.420.40 | Assigned
|
| 3d2fA02 | 10 Sep, 2013 | 3.30.30.30 | Assigned
|
| 3d2fA03 | 10 Sep, 2013 | 3.30.420.40 | Assigned
|
| 3d2fA04 | 10 Sep, 2013 | 3.90.640.10 | Assigned
|
| 3d2fA05 | 10 Sep, 2013 | 2.60.34.10 | Assigned
|
| 3d2fA06 | 10 Sep, 2013 | 1.20.1270.10 | Assigned
|
| 3d2fB01 | 26 Jul, 2008 | 3.30.420.40 | Assigned
|
| 3d2fB02 | 26 Jul, 2008 | 3.30.30.30 | Assigned
|
| 3d2fB03 | 26 Jul, 2008 | 3.30.420.40 | Assigned
|
| 3d2fB04 | 26 Jul, 2008 | 3.90.640.10 | Assigned
|
| 3d2fC01 | 10 Sep, 2013 | 3.30.420.40 | Assigned
|
| 3d2fC02 | 10 Sep, 2013 | 3.30.30.30 | Assigned
|
| 3d2fC03 | 10 Sep, 2013 | 3.30.420.40 | Assigned
|
| 3d2fC04 | 10 Sep, 2013 | 3.90.640.10 | Assigned
|
| 3d2fC05 | 10 Sep, 2013 | 2.60.34.10 | Assigned
|
| 3d2fC06 | 10 Sep, 2013 | 1.20.1270.10 | Assigned
|
| 3d2fD01 | 25 Jul, 2008 | 3.30.420.40 | Assigned
|
| 3d2fD02 | 25 Jul, 2008 | 3.30.30.30 | Assigned
|
| 3d2fD03 | 25 Jul, 2008 | 3.30.420.40 | Assigned
|
| 3d2fD04 | 25 Jul, 2008 | 3.90.640.10 | Assigned
|
UniProtKB Entries (4)
| Accession |
Gene ID |
Taxon |
Description |
| P32589 |
HSP7F_YEAST |
Saccharomyces cerevisiae S288C |
Heat shock protein homolog SSE1 |
| P32589 |
HSP7F_YEAST |
Saccharomyces cerevisiae S288C |
Heat shock protein homolog SSE1 |
| P0DMV8 |
HS71A_HUMAN |
Homo sapiens |
Heat shock 70 kDa protein 1A |
| P0DMV8 |
HS71A_HUMAN |
Homo sapiens |
Heat shock 70 kDa protein 1A |