PDB 3chb
PDB Information
| PDB | |
| Method | |
| Host Organism | |
| Gene Source | |
| Primary Citation | |
| Header | Toxin |
| Released | 1998-03-24 |
| Resolution | 1.250 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (11)
PDB Prints
PDB Chains (5)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
| G | 05 Mar, 2006 | Chopped |
| H | 05 Mar, 2006 | Chopped |
CATH Domains (5)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3chbD00 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
| 3chbE00 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
| 3chbF00 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
| 3chbG00 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
| 3chbH00 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
UniProtKB Entries (5)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
| P01556 | CHTB_VIBCH | Vibrio cholerae O1 biovar El Tor str. N16961 | Cholera enterotoxin subunit B |
