PDB 3cfi
PDB Information
| PDB | 3CFI |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Vibrio vulnificus |
| Primary Citation | Nanobody-aided structure determination of the EpsI:EpsJ pseudopilin heterodimer from Vibrio vulnificus.
J.Struct.Biol.
|
| Header | Protein Transport/Immune System |
| Released | 2008-03-03 |
| Resolution | 2.580 |
| CATH Insert Date | 18 Jan, 2009 |
PDB Images (25)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 18 Jan, 2009 | Chopped |
| B | 18 Jan, 2009 | Chopped |
| C | 18 Jan, 2009 | Chopped |
| D | 18 Jan, 2009 | Chopped |
| E | 18 Jan, 2009 | Chopped |
| F | 18 Jan, 2009 | Chopped |
| G | 18 Jan, 2009 | Chopped |
| H | 18 Jan, 2009 | Chopped |
| I | 18 Jan, 2009 | Chopped |
| J | 18 Jan, 2009 | Chopped |
| K | 18 Jan, 2009 | Chopped |
| L | 18 Jan, 2009 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3cfiA00 | 22 Mar, 2011 | 3.30.1300.30 | Assigned |
| 3cfiB00 | 22 Mar, 2011 | Holding pen | |
| 3cfiC00 | 19 Jan, 2009 | 2.60.40.10 | Assigned |
| 3cfiD00 | 22 Mar, 2011 | 3.30.1300.30 | Assigned |
| 3cfiE00 | 22 Mar, 2011 | Holding pen | |
| 3cfiF00 | 19 Jan, 2009 | 2.60.40.10 | Assigned |
| 3cfiG00 | 22 Mar, 2011 | 3.30.1300.30 | Assigned |
| 3cfiH00 | 22 Mar, 2011 | Holding pen | |
| 3cfiI00 | 19 Jan, 2009 | 2.60.40.10 | Assigned |
| 3cfiJ00 | 22 Mar, 2011 | 3.30.1300.30 | Assigned |
| 3cfiK00 | 22 Mar, 2011 | Holding pen | |
| 3cfiL00 | 19 Jan, 2009 | 2.60.40.10 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q7MPZ0 | Q7MPZ0_VIBVY | Vibrio vulnificus YJ016 | Type II secretory pathway, component EpsJ |
| Q7MPZ0 | Q7MPZ0_VIBVY | Vibrio vulnificus YJ016 | Type II secretory pathway, component EpsJ |
| Q7MPZ0 | Q7MPZ0_VIBVY | Vibrio vulnificus YJ016 | Type II secretory pathway, component EpsJ |
| Q7MPZ0 | Q7MPZ0_VIBVY | Vibrio vulnificus YJ016 | Type II secretory pathway, component EpsJ |
| Q7MPZ1 | Q7MPZ1_VIBVY | Vibrio vulnificus YJ016 | Type II secretory pathway, pseudopilin EpsI |
| Q7MPZ1 | Q7MPZ1_VIBVY | Vibrio vulnificus YJ016 | Type II secretory pathway, pseudopilin EpsI |
| Q7MPZ1 | Q7MPZ1_VIBVY | Vibrio vulnificus YJ016 | Type II secretory pathway, pseudopilin EpsI |
| Q7MPZ1 | Q7MPZ1_VIBVY | Vibrio vulnificus YJ016 | Type II secretory pathway, pseudopilin EpsI |
