PDB 3cf0
PDB Information
| PDB | 3CF0 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Mus musculus |
| Primary Citation | Improved Structures of Full-Length p97, an AAA ATPase: Implications for Mechanisms of Nucleotide-Dependent Conformational Change.
Structure
|
| Header | Transport Protein |
| Released | 2008-03-01 |
| Resolution | 3.000 |
| CATH Insert Date | 27 Apr, 2008 |
PDB Images (43)
PDB Prints
PDB Chains (14)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 27 Apr, 2008 | Chopped |
| B | 27 Apr, 2008 | Chopped |
| C | 27 Apr, 2008 | Chopped |
| D | 27 Apr, 2008 | Chopped |
| E | 27 Apr, 2008 | Chopped |
| F | 27 Apr, 2008 | Chopped |
| G | 27 Apr, 2008 | Chopped |
| H | 27 Apr, 2008 | Chopped |
| I | 27 Apr, 2008 | Chopped |
| J | 27 Apr, 2008 | Chopped |
| K | 27 Apr, 2008 | Chopped |
| L | 27 Apr, 2008 | Chopped |
| M | 27 Apr, 2008 | Chopped |
| N | 27 Apr, 2008 | Chopped |
CATH Domains (28)
UniProtKB Entries (14)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q01853 | TERA_MOUSE | Mus musculus | Transitional endoplasmic reticulum ATPase |
| Q01853 | TERA_MOUSE | Mus musculus | Transitional endoplasmic reticulum ATPase |
| Q01853 | TERA_MOUSE | Mus musculus | Transitional endoplasmic reticulum ATPase |
| Q01853 | TERA_MOUSE | Mus musculus | Transitional endoplasmic reticulum ATPase |
| Q01853 | TERA_MOUSE | Mus musculus | Transitional endoplasmic reticulum ATPase |
| Q01853 | TERA_MOUSE | Mus musculus | Transitional endoplasmic reticulum ATPase |
| Q01853 | TERA_MOUSE | Mus musculus | Transitional endoplasmic reticulum ATPase |
| Q01853 | TERA_MOUSE | Mus musculus | Transitional endoplasmic reticulum ATPase |
| Q01853 | TERA_MOUSE | Mus musculus | Transitional endoplasmic reticulum ATPase |
| Q01853 | TERA_MOUSE | Mus musculus | Transitional endoplasmic reticulum ATPase |
| Q01853 | TERA_MOUSE | Mus musculus | Transitional endoplasmic reticulum ATPase |
| Q01853 | TERA_MOUSE | Mus musculus | Transitional endoplasmic reticulum ATPase |
| Q01853 | TERA_MOUSE | Mus musculus | Transitional endoplasmic reticulum ATPase |
| Q01853 | TERA_MOUSE | Mus musculus | Transitional endoplasmic reticulum ATPase |
