PDB 3ccb
PDB Information
| PDB | |
| Method | |
| Host Organism | |
| Gene Source | |
| Primary Citation | |
| Header | Hydrolase |
| Released | 2008-02-25 |
| Resolution | 2.490 |
| CATH Insert Date | 23 Oct, 2008 |
PDB Images (13)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 23 Oct, 2008 | Chopped |
| B | 23 Oct, 2008 | Chopped |
| C | 23 Oct, 2008 | Chopped |
| D | 23 Oct, 2008 | Chopped |
CATH Domains (8)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3ccbA01 | 25 Oct, 2008 | 2.140.10.30 | Assigned |
| 3ccbA02 | 25 Oct, 2008 | 3.40.50.1820 | Assigned |
| 3ccbB01 | 25 Oct, 2008 | 2.140.10.30 | Assigned |
| 3ccbB02 | 25 Oct, 2008 | 3.40.50.1820 | Assigned |
| 3ccbC01 | 25 Oct, 2008 | 2.140.10.30 | Assigned |
| 3ccbC02 | 25 Oct, 2008 | 3.40.50.1820 | Assigned |
| 3ccbD01 | 25 Oct, 2008 | 2.140.10.30 | Assigned |
| 3ccbD02 | 25 Oct, 2008 | 3.40.50.1820 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P27487 | DPP4_HUMAN | Homo sapiens | Dipeptidyl peptidase 4 |
| P27487 | DPP4_HUMAN | Homo sapiens | Dipeptidyl peptidase 4 |
| P27487 | DPP4_HUMAN | Homo sapiens | Dipeptidyl peptidase 4 |
| P27487 | DPP4_HUMAN | Homo sapiens | Dipeptidyl peptidase 4 |
