PDB 3bpd
PDB Information
| PDB | 3BPD |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Archaeoglobus fulgidus DSM 4304 |
| Primary Citation | Crystal structure of an uncharacterized protein (O28723_ARCFU) from Archaeoglobus fulgidus.
To be Published
|
| Header | Structural Genomics, Unknown Function |
| Released | 2007-12-18 |
| Resolution | 2.800 |
| CATH Insert Date | 13 Jan, 2008 |
PDB Images (29)
PDB Prints
PDB Chains (14)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 13 Jan, 2008 | Chopped |
| B | 13 Jan, 2008 | Chopped |
| C | 13 Jan, 2008 | Chopped |
| D | 13 Jan, 2008 | Chopped |
| E | 13 Jan, 2008 | Chopped |
| F | 13 Jan, 2008 | Chopped |
| G | 13 Jan, 2008 | Chopped |
| H | 13 Jan, 2008 | Chopped |
| I | 13 Jan, 2008 | Chopped |
| J | 13 Jan, 2008 | Chopped |
| K | 13 Jan, 2008 | Chopped |
| L | 13 Jan, 2008 | Chopped |
| M | 13 Jan, 2008 | Chopped |
| N | 13 Jan, 2008 | Chopped |
CATH Domains (14)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 3bpdA01 | 22 Sep, 2008 | 3.30.70.1340 | Assigned |
| 3bpdB01 | 22 Sep, 2008 | 3.30.70.1340 | Assigned |
| 3bpdC01 | 22 Sep, 2008 | 3.30.70.1340 | Assigned |
| 3bpdD01 | 22 Sep, 2008 | 3.30.70.1340 | Assigned |
| 3bpdE01 | 22 Sep, 2008 | 3.30.70.1340 | Assigned |
| 3bpdF01 | 22 Sep, 2008 | 3.30.70.1340 | Assigned |
| 3bpdG01 | 22 Sep, 2008 | 3.30.70.1340 | Assigned |
| 3bpdH01 | 22 Sep, 2008 | 3.30.70.1340 | Assigned |
| 3bpdI01 | 22 Sep, 2008 | 3.30.70.1340 | Assigned |
| 3bpdJ01 | 22 Sep, 2008 | 3.30.70.1340 | Assigned |
| 3bpdK01 | 22 Sep, 2008 | 3.30.70.1340 | Assigned |
| 3bpdL01 | 22 Sep, 2008 | 3.30.70.1340 | Assigned |
| 3bpdM01 | 22 Sep, 2008 | 3.30.70.1340 | Assigned |
| 3bpdN01 | 22 Sep, 2008 | 3.30.70.1340 | Assigned |
UniProtKB Entries (14)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| O28723 | O28723_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
| O28723 | O28723_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
| O28723 | O28723_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
| O28723 | O28723_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
| O28723 | O28723_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
| O28723 | O28723_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
| O28723 | O28723_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
| O28723 | O28723_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
| O28723 | O28723_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
| O28723 | O28723_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
| O28723 | O28723_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
| O28723 | O28723_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
| O28723 | O28723_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
| O28723 | O28723_ARCFU | Archaeoglobus fulgidus DSM 4304 | Uncharacterized protein |
