PDB 2zry
PDB Information
| PDB | |
| Method | |
| Host Organism | |
| Gene Source | |
| Primary Citation | |
| Header | Isomerase |
| Released | 2008-09-01 |
| Resolution | 2.640 |
| CATH Insert Date | 22 Jan, 2009 |
PDB Images (9)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 22 Jan, 2009 | Chopped |
| B | 22 Jan, 2009 | Chopped |
| C | 22 Jan, 2009 | Chopped |
| D | 22 Jan, 2009 | Chopped |
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2zryA00 | 22 Mar, 2011 | 3.20.20.70 | Assigned |
| 2zryB00 | 22 Mar, 2011 | 3.20.20.70 | Assigned |
| 2zryC00 | 22 Mar, 2011 | 3.20.20.70 | Assigned |
| 2zryD00 | 22 Mar, 2011 | 3.20.20.70 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P61615 | IDI2_SACSH | Saccharolobus shibatae | Isopentenyl-diphosphate delta-isomerase |
| P61615 | IDI2_SACSH | Saccharolobus shibatae | Isopentenyl-diphosphate delta-isomerase |
| P61615 | IDI2_SACSH | Saccharolobus shibatae | Isopentenyl-diphosphate delta-isomerase |
| P61615 | IDI2_SACSH | Saccharolobus shibatae | Isopentenyl-diphosphate delta-isomerase |
