PDB 2xqr
PDB Information
| PDB | 2XQR |
| Method | X-RAY DIFFRACTION |
| Host Organism | PICHIA PASTORIS |
| Gene Source | ARABIDOPSIS THALIANA |
| Primary Citation | Structural Insights Into the Ph-Controlled Targeting of Plant Cell-Wall Invertase by a Specific Inhibitor Protein.
Proc.Natl.Acad.Sci.USA
|
| Header | Hydrolase/Inhibitor |
| Released | 2010-09-07 |
| Resolution | 2.580 |
| CATH Insert Date | 10 Oct, 2010 |
PDB Images (31)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 11 Oct, 2010 | Chopped |
| B | 11 Oct, 2010 | Chopped |
| C | 11 Oct, 2010 | Chopped |
| D | 11 Oct, 2010 | Chopped |
| E | 11 Oct, 2010 | Chopped |
| F | 11 Oct, 2010 | Chopped |
| G | 11 Oct, 2010 | Chopped |
| H | 11 Oct, 2010 | Chopped |
| I | 11 Oct, 2010 | Chopped |
| J | 11 Oct, 2010 | Chopped |
| K | 11 Oct, 2010 | Chopped |
| L | 11 Oct, 2010 | Chopped |
CATH Domains (18)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2xqrA01 | 12 Oct, 2010 | 2.115.10.20 | Assigned |
| 2xqrA02 | 12 Oct, 2010 | 2.60.120.560 | Assigned |
| 2xqrB00 | 12 Oct, 2010 | 1.20.140.40 | Assigned |
| 2xqrC01 | 13 Oct, 2010 | 2.115.10.20 | Assigned |
| 2xqrC02 | 13 Oct, 2010 | 2.60.120.560 | Assigned |
| 2xqrD00 | 13 Oct, 2010 | 1.20.140.40 | Assigned |
| 2xqrE01 | 13 Oct, 2010 | 2.115.10.20 | Assigned |
| 2xqrE02 | 13 Oct, 2010 | 2.60.120.560 | Assigned |
| 2xqrF00 | 13 Oct, 2010 | 1.20.140.40 | Assigned |
| 2xqrG01 | 13 Oct, 2010 | 2.115.10.20 | Assigned |
| 2xqrG02 | 13 Oct, 2010 | 2.60.120.560 | Assigned |
| 2xqrH00 | 13 Oct, 2010 | 1.20.140.40 | Assigned |
| 2xqrI01 | 13 Oct, 2010 | 2.115.10.20 | Assigned |
| 2xqrI02 | 13 Oct, 2010 | 2.60.120.560 | Assigned |
| 2xqrJ00 | 13 Oct, 2010 | 1.20.140.40 | Assigned |
| 2xqrK01 | 13 Oct, 2010 | 2.115.10.20 | Assigned |
| 2xqrK02 | 13 Oct, 2010 | 2.60.120.560 | Assigned |
| 2xqrL00 | 13 Oct, 2010 | 1.20.140.40 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| O49908 | O49908_TOBAC | Nicotiana tabacum | Invertase inhibitor |
| Q43866 | INV1_ARATH | Arabidopsis thaliana | Beta-fructofuranosidase, insoluble isoenzyme CWINV1 |
| O49908 | O49908_TOBAC | Nicotiana tabacum | Invertase inhibitor |
| O49908 | O49908_TOBAC | Nicotiana tabacum | Invertase inhibitor |
| Q43866 | INV1_ARATH | Arabidopsis thaliana | Beta-fructofuranosidase, insoluble isoenzyme CWINV1 |
| Q43866 | INV1_ARATH | Arabidopsis thaliana | Beta-fructofuranosidase, insoluble isoenzyme CWINV1 |
| Q43866 | INV1_ARATH | Arabidopsis thaliana | Beta-fructofuranosidase, insoluble isoenzyme CWINV1 |
| O49908 | O49908_TOBAC | Nicotiana tabacum | Invertase inhibitor |
| Q43866 | INV1_ARATH | Arabidopsis thaliana | Beta-fructofuranosidase, insoluble isoenzyme CWINV1 |
| O49908 | O49908_TOBAC | Nicotiana tabacum | Invertase inhibitor |
| Q43866 | INV1_ARATH | Arabidopsis thaliana | Beta-fructofuranosidase, insoluble isoenzyme CWINV1 |
| O49908 | O49908_TOBAC | Nicotiana tabacum | Invertase inhibitor |
