PDB 2wvw
PDB Information
| PDB | 2WVW |
| Method | ELECTRON MICROSCOPY |
| Host Organism | ESCHERICHIA COLIESCHERICHIA COLI |
| Gene Source | ANABAENA SP. CASYNECHOCOCCUS ELONGATUS |
| Primary Citation | Coupled Chaperone Action in Folding and Assembly of Hexadecameric Rubisco
Nature
|
| Header | Photosynthesis |
| Released | 2009-10-20 |
| Resolution | 9 |
| CATH Insert Date | 21 Jan, 2010 |
PDB Images (25)
PDB Chains (24)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 22 Jan, 2010 | Rejected |
| B | 22 Jan, 2010 | Rejected |
| C | 22 Jan, 2010 | Rejected |
| D | 22 Jan, 2010 | Rejected |
| E | 22 Jan, 2010 | Rejected |
| F | 22 Jan, 2010 | Rejected |
| G | 22 Jan, 2010 | Rejected |
| H | 22 Jan, 2010 | Rejected |
| I | 22 Jan, 2010 | Rejected |
| J | 22 Jan, 2010 | Rejected |
| K | 22 Jan, 2010 | Rejected |
| L | 22 Jan, 2010 | Rejected |
| M | 22 Jan, 2010 | Rejected |
| N | 22 Jan, 2010 | Rejected |
| O | 22 Jan, 2010 | Rejected |
| P | 22 Jan, 2010 | Rejected |
| Q | 22 Jan, 2010 | Rejected |
| R | 22 Jan, 2010 | Rejected |
| S | 22 Jan, 2010 | Rejected |
| T | 22 Jan, 2010 | Rejected |
| U | 22 Jan, 2010 | Rejected |
| V | 22 Jan, 2010 | Rejected |
| W | 22 Jan, 2010 | Rejected |
| X | 22 Jan, 2010 | Rejected |
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
Uniprot Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P00880 | RBL_SYNP6 | Synechococcus elongatus PCC 6301 | ribulose bisphosphate carboxylase large chain |
| P00880 | RBL_SYNP6 | Synechococcus elongatus PCC 6301 | ribulose bisphosphate carboxylase large chain |
| P00880 | RBL_SYNP6 | Synechococcus elongatus PCC 6301 | ribulose bisphosphate carboxylase large chain |
| P00880 | RBL_SYNP6 | Synechococcus elongatus PCC 6301 | ribulose bisphosphate carboxylase large chain |
| P00880 | RBL_SYNP6 | Synechococcus elongatus PCC 6301 | ribulose bisphosphate carboxylase large chain |
| P00880 | RBL_SYNP6 | Synechococcus elongatus PCC 6301 | ribulose bisphosphate carboxylase large chain |
| P00880 | RBL_SYNP6 | Synechococcus elongatus PCC 6301 | ribulose bisphosphate carboxylase large chain |
| P00880 | RBL_SYNP6 | Synechococcus elongatus PCC 6301 | ribulose bisphosphate carboxylase large chain |